| PROJECT | CO. # | DATE | RAILROAD | POST OFFICE | LOCATION | ||
| F-4 | 230 | 6/13/1933 | Carter, WY | Mt. View, WY | |||
| F-7 | 231 | 6/13/1933 | Evanton, WY | Evanton, WY | |||
| S-201 | 232 | 6/17/1933 | Bountiful | Bountiful | |||
| DG-32 | 234 | 10/11/1937 | Thompson | Moab | Dalton Wells 26 mi S | ||
| G-26 | 288 | 4/6/1939 | Tintie Junction | Eureka | Jericho 15 mi S | ||
| G-114 | 293 | 10/17/1938 | Green River | Green River | Hanksville 57 mi SW | ||
| DG-35 | 469 | 10/12/1937 | Milford | Milford | .5 mi S | ||
| F-32 | 479 | 10/11/1937 | Salina | Salina | Salina Creek 1 mi SE | ||
| DG-29 | 482 | 10/16/1937 | Delta | Delta | Antelope Springs 45 mi NW | ||
| MA-1 | 482 | 8/21/1941 | Provo | Provo | .5 mi N | ||
| DG-27 | 529 | 10/25/1935 | Price | Castle Dale | Castle Dale 31 mi S | ||
| G-158 | 529 | 10/6/1940 | Price | Emery | Willow Springs 79 mi SW | ||
| SP-1 | 536 | 4/29/1935 | Kalton | Kalton | Locomotive Springs 12 mi E | ||
| SP-2 | 536 | 8/2/1935 | Woods Cross | Woods Cross | Farmington Bay 1 mi W at R.H. | ||
| DG-32 | 561 | 10/25/1935 | Thompson | Moab | Dalton Wells 21 mi S | ||
| SCS-5 | 578 | 11/26/1941 | Mt. Pleasant | Mt. Pleasant | 1 mi NE | ||
| SCS-2 | 585 | 10/25/1935 | Modana | Gunlock | Gunlock 54 mi SE | ||
| SCS-7 | 585 | 6/8/1937 | Cedar City | Leeds | Leeds 40 mi SW | ||
| SCS-3 | 593 | 10/25/1935 | Price | Price | 1 mi SW | ||
| SCS-4 | 736 | 10/30/1936 | Brigham | Willard | Willard 7 mi S | ||
| SCS-9 | 736 | 10/31/1939 | Tremonton | Tremonton | At-R.H. | ||
| G-36 | 794 | 10/5/1939 | Milford | Milford | .5 mi S | ||
| BR-2 | 794 | 6/18/1940 | Cox | Hooper | Ogden Bay Refuge 2 mi SE | ||
| F-5 | 940 | 6/17/1933 | Pleasant Grove | American Fork | |||
| S-205 | 940 | 10/17/1933 | Woods Cross | Woods Cross | (Intergrated Camp) | ||
| F-48 | 940 | 10/18/1935 | Woods Cross | Bountiful | Bountiful 2 mi SW | ||
| F-49 | 940 | 6/2/1938 | Bountiful | Bountiful | Farmington Canyon 16 mi S | ||
| F-6 | 940 | 6/7/1940 | Park City | Kamas | Soapstone 30 mi | ||
| F-1 | 957 | 5/26/1933 | Logan | Logan | Hyrum 12 mi NE | ||
| F-9 | 958 | 5/29/1933 | Nephi | Nephi | |||
| F-30 | 958 | 5/7/1934 | Springville | Springville | Hobble Creek 9 mi SE | ||
| F-40 | 958 | 11/1/1936 | Provo | Provo | Rock Canyon 1 mi SW | ||
| F-51 | 958 | 7/6/1941 | Ogden | Huntsville | Ogden 14 mi E | ||
| F-10 | 959 | 5/29/1933 | Price | Orangeville | (Intergrated Camp) | ||
| F-28 | 959 | 6/1/1934 | Fairview | Fairview | |||
| PF-223 | 959 | 11/2/1934 | Mt. Pleasant | Mt. Pleasant | 2 mi NE | ||
| F-11 | 959 | 10/24/1935 | Price | Ferron | Ferron 45 mi SW | ||
| F-31 | 959 | 10/5/1939 | Cedar City | St. George | Veyo 77 mi SW | ||
| SF-16 | 959 | 6/20/1940 | Cedar City | Cedar City | Duck Creek 30 mi N | ||
| F-12 | 960 | 5/26/1933 | Park City | Kamas | |||
| F-16 | 961 | 5/27/1933 | Cedar City | Cedar City | Duck Creek 35 mi NE | ||
| F-27 | 961 | 5/7/1934 | Cedar City | Panguitch | |||
| NP-3 | 962 | 5/29/1933 | Cedar City | Bryce Canyon | Bryce 90 mi E | ||
| NP-4 | 962 | 9/1/1939 | Cedar City | Springdale | Bridge Mt. 62 mi S | ||
| S-204 | 1253 | 6/15/1933 | Brigham City | Brigham City | |||
| S-204 | 1254 | 6/14/1933 | Provo | Springdale | |||
| S-211 | 1255 | 6/15/1933 | Marysvale | Widtsoe | |||
| S-212 | 1256 | 6/15/1933 | Cedar City | Alton | |||
| SCS-6 | 1256 | 10/11/1937 | Thompson | Moab | Moab 37 mi SE | ||
| SCS-8 | 1256 | 6/24/1940 | Thompson | Monticello | Indian Creek 94 mi S | ||
| F-17 | 1335 | 5/25/1933 | Modena | Pine Valley | |||
| F-26 | 1338 | 8/1/1934 | Fillmore | Fillmore | |||
| F-18 | 1339 | 5/9/1934 | Marysvale | Escatante | (Intergrated Camp) | ||
| F-20 | 1345 | 5/25/1933 | Thompson | Moab | (Intergrated Camp) | ||
| F-29 | 1345 | 5/9/1934 | Salt Lake City | Roosevelt | (Intergrated Camp) | ||
| F-6 | 1346 | 5/25/1933 | Park City | Kamas | |||
| F-16 | 1486 | 6/3/1938 | Cedar City | Cedar City | Duck Creek 30 mi E | ||
| DG-31 | 1507 | 10/26/1935 | Salt Lake City | Vernal | Vernal 185 mi E | ||
| NP-7 | 1507 | 11/23/1941 | Thompson | Moab | Arches 34 mi S | ||
| DG-30 | 1508 | 1/10/1936 | Cedar City | Cedar City | 5 mi E | ||
| G-117 | 1508 | 10/9/1938 | Milford | Garrison | Burbank 72 mi NW | ||
| MA-1 | 1662 | 11/16/1939 | Provo | Provo | .5 mi W | ||
| G-155 | 1682 | 11/16/1939 | Modana | Modana | 8 mi NE | ||
| F-31 | 1923 | -V | 10/30/1935 | Modana | Veyo | Veyo 43 mi SE | |
| DF-9 | 1928 | 7/23/1934 | Nephi | Nehpi | Nebo 10 mi E | ||
| BR-11 | 1958 | 10/19/1935 | Salt Lake City | Bridgeland | 132 mi SE | ||
| DF-14 | 1964 | 7/23/1934 | Milford | Beaver | Beaver River 48 mi SE | ||
| DF-3 | 1965 | 7/23/1934 | Salt Lake City | Vernal | |||
| F-35 | 1965 | 10/13/1934 | Green River | Vernal | Manila 63 mi NE | ||
| BR-12 | 1965 | 5/1/1936 | Odgen | Huntsville | Huntsville 14 mi E | ||
| NP-2 | 1966 | 7/23/1934 | Cedar City | Springdale | Zion 62 mi S | ||
| DBR-12 | 1967 | 10/21/1934 | Ogden | Huntsville | Huntsville 9 mi E | ||
| DG-26 | 1967 | 11/30/1935 | Eureka | Eureka | Jericho 19 mi S | ||
| G-153 | 1967 | 10/31/1939 | Lucin | Lucin | 5 mi W | ||
| G-103 | 1967 | 4/20/1940 | Kelton | Tremonton | Park Valley 12 mi NW | ||
| SCS-9 | 1967 | 6/17/1941 | Tremonton | Tremonton | At-R.H. | ||
| BR-11 | 1968 | 10/19/1934 | Salt Lake City | Bridgehead | Bridgehead 132 mi SE | ||
| BR-91 | 1968 | 9/27/1939 | Pleasant Grove | Pleasant Grove | 1 mi SW | ||
| F-4 | 1979 | 5/29/1935 | Park City | Kamas | Soapstone 30 mi E | ||
| F-44 | 1980 | 6/10/1935 | Marysvale | Escalante | Aspen Grove 102 mi SE | ||
| BF-1 | 1985 | 4/25/1934 | Brigham | Brigham | Bear River Bird Refuge .5 mi W | ||
| F-43 | 2514 | 9/14/1935 | Pleasant Grove | Pleasant Grove | 1 mi SW | ||
| F-6 | 2514 | 6/23/1937 | Park city | Kamas | Soapstone 30 mi NE | ||
| DG-28 | 2517 | 9/11/1935 | St. John | Clover | Clover Creek 10 mi SW | ||
| G-154 | 2517 | 11/11/1939 | St. John | Clover | Simpson Springs 49 mi SW | ||
| DG-33 | 2529 | 10/21/1935 | Marysvale | Henrieville | Henrieville 95 mi SE | ||
| G-155 | 2529 | 11/13/1939 | Black Rock | Black Rock | At-R.H. | ||
| G-115 | 2529 | 4/15/1940 | Delta | Delta | Callao 121 mi NW | ||
| DG-35 | 2530 | 10/21/1935 | Milford | Milford | .5 mi S | ||
| DG-29 | 2531 | 10/22/1935 | Delta | Delta | Antelope Springs 45 mi NW | ||
| BR-1 | 2539 | 10/22/1935 | Brigham | Brigham | Bear River Bird Refuge .5 mi W | ||
| G-160 | 2558 | 11/17/1939 | Cedar City | Hurricane | Hurricane 42 mi SW | ||
| Army-1 | 2574 | 6/24/1935 | Salt Lake City | Ft. Douglas | 4 mi E | ||
| NP-4 | 2887 | 11/29/1941 | Cedar City | Springdale | Bridge Mt. 62 mi S | ||
| F-37 | 2910 | 10/5/1934 | Salt Lake City | Ducheane | Moon Lake 161 mi SE | ||
| F-27 | 2937 | 9/3/1935 | Manti | Mayfield | Mayfield 18 mi SW | ||
| NM-1 | 3233 | 6/17/1936 | Cedar City | Cedar City | Cedar Break 27 mi E | ||
| F-35 | 3239 | 4/14/1936 | Green River, WY | Vernal | Manila 57 mi SW | ||
| F-38 | 3240 | 4/14/1936 | Salt Lake City | Murrary | Big Cottonwood 15 mi S | ||
| DG-34 | 3241 | 4/14/1936 | Thompson | Blanding | Blanding 116 mi S | ||
| G-157 | 3241 | 11/27/1939 | Thompson | Moab | Dry Valley 68 mi SE | ||
| F-31 | 3255 | 11/1/1939 | Ogden | Huntsville | Huntsville 14 mi E | ||
| F-34 | 3265 | 10/12/1937 | Logan | Hyrum | Hyrum 12 mi SE | ||
| F-35 | 3544 | 10/31/1935 | Green River, Wyoming | Manila | Manila 57 mi SW | ||
| F-6 | 3544 | 5/26/1938 | Park City | Kamas | Soapstone 30 mi NE | ||
| G-115 | 3556 | 10/14/1938 | Green River, WY | Green River, WY | 1 mi W | ||
| G-32 | 3556 | 7/4/1941 | Thompson | Moab | Dalton Wells 26 mi S | ||
| G-157 | 3556 | 11/26/1941 | Thompson | Moab | Dry Valley 68 mi SE | ||
| SCS-5 | 3689 | 7/18/1938 | Mt. Pleasant | Mt. Pleasant | 1 mi SE | ||
| F-36 | 3749 | 1/17/1936 | Fillmore | Xanosh | 16 mi SW | ||
| F-32 | 3749 | 12/9/1936 | Salina | Salina | Salina Creek 1 mi SE | ||
| F-34 | 3796 | 5/18/1936 | Logan | Hyrum | Hyrum 12 mi SE | ||
| G-38 | 3803 | 12/4/1941 | Salt Lake City | Murray | Big Cottonwood 15 mi S | ||
| F-44 | 4429 | 6/20/1936 | Marysvale | Escalante | Aspen Grove 102 mi SE | ||
| F-42 | 4723 | 11/3/1939 | Marysvale | Escalante | Escalante 87 mi SE | ||
| F-41 | 4776 | 4/24/1937 | Thompson | Monticello | Indian Creek 94 mi S | ||
| F-16 | 4777 | 6/8/1937 | Cedar City | Cedar City | Duck Creek 30 mi E | ||
| F-44 | 4778 | 6/22/1937 | Marysvale | Escalante | Aspen Grove 102 mi SE | ||
| SCS-5 | 4780 | 10/29/1936 | Mt. Pleasant | Mt. Pleasant | 1 mi NE | ||
| SCS-6 | 4791 | 4/25/1937 | Thompson | Moab | 37 mi SE | ||
| BR-12 | 4792 | 10/20/1936 | Ogden | Huntsville | 14 mi E | ||
| BR-54 | 4792 | 12/20/1937 | Heber | Heber | Deer Creek 1 mi W | ||
| F-35 | 4794 | 10/18/1936 | Green River, WY | Green River, WY | Manila 57 mi SW | ||
| G-114 | 6426 | 5/11/1941 | Green River | Green River | Hanksville 57 mi SW | ||
| NP-7 | 6428 | 7/19/1940 | Thompson | Moab | Arches 34 mi S | ||
| SCS-5 | 6430 | 7/8/1940 | Mt. Pleasant | Mt. Pleasant | 1 mi NE |
