| PROJECT | CO.# | DATE | RAILROAD | POST OFFICE | LOCATION | |
| SCS-40 | 809 | 4/25/1935 | Valeta | Valeta | #2, 2 mi. NE | |
| SP-3 | 817 | 6/24/1933 | Stephenville | Stephenville | ||
| SP-38 | 817 | 12/27/1934 | McGregor | McGregor | 9 mi. S | |
| F-6 | 827 | 11/18/1934 | Zavalla | Nancy | Camp Nancy 3 mi. S | |
| F-25 | 827 | 11/14/1939 | Zavalla | Zavalla | 5 mi. E | |
| S-54 | 833 | 6/16/1933 | Maydelle | Rusk | ||
| P-57 | 838 | -C | 5/26/1933 | Lufkin | Lufkin | 1 mi. W |
| P-58 | 838 | 6/19/1933 | Crockett | Neches | ||
| P-92 | 838 | 10/1/1939 | Newton | Newton | 3 mi. SW | |
| P-59 | 839 | 5/26/1933 | Trinity | Trinity | Paul E. Sanderson 1 mi. E | |
| P-57 | 839 | 10/1/1939 | Lufkin | Lufkin | 1 mi. W | |
| P-92 | 839 | 6/30/1940 | Alto | Alto | 1 mi. NW | |
| P-61 | 840 | 5/26/1933 | Livingston | Livingston | At R.H. | |
| P-91 | 840 | 10/4/1939 | Humble | Humble | 1 mi. N | |
| S-55 | 845 | 5/26/1933 | Kirbyville | Kirbyville | 6 mi. E | |
| SP-50 | 845 | 11/25/1935 | Beaumont | Beaumont | Tyall Park 8 mi. SW (or NE) | |
| SP-36 | 849 | 10/17/1936 | Brownwood | Brownwood | Lake Brownwood 23 mi. NE | |
| E-64 | 850 | 6/13/1933 | Gainesville | Gainesville | ||
| SP-79 | 850 | 11/25/1933 | Boyd | Boyd | ||
| SCS-36 | 850 | 6/10/1935 | Mesquite | Mesquite | 1 mi. | |
| DG-51 | 852 | 5/4/1937 | Rocksprings | Farson | Farson 41 mi. N | |
| SP-7 | 854 | 6/14/1933 | New Braunfels | Blanco | ||
| SP-35 | 854 | 5/19/1934 | Burnet | Burnet | Longhorn Cavern 12 mi. SW | |
| PE-59 | 855 | 6/16/1934 | Ft. Slias | Ft. Slias | ||
| E-69 | 856 | 6/18/1933 | El Paso | El Paso | ||
| SP-10 | 856 | 6/23/1933 | Amarilo | Amarillo | ||
| PE-75 | 856 | 12/2/1933 | Bowie | Bowie | ||
| SCS-35 | 856 | 6/19/1935 | Sherman | Sherman | 1 mi. E | |
| P-24 | 857 | 11/7/1933 | Dunison | Dunison | ||
| SP-40 | 857 | 10/15/1934 | Marshall | Kamack | Caddo Lake 1 mi. N | |
| SP-56 | 857 | 11/27/1935 | Paris | Paris | 1 mi. | |
| P-73 | 865 | 11/5/1934 | Cleveland | Cleveland | ||
| E-67 | 866 | 6/17/1933 | Dublin | Dublin | ||
| SCS-30 | 866 | 10/16/1934 | Brenham | Brenham | 1 mi. E | |
| E-63 | 869 | 6/16/1933 | Farmersville | Farmersville | ||
| SCS-34 | 869 | 6/16/1935 | Kaufman | Kaufman | Camp Porter 1 mi. S | |
| E-66 | 871 | 6/17/1933 | Cleburne | Cleburne | ||
| SCS-32 | 871 | 10/15/1934 | Hillsboro | Hillsboro | Tris Speaker 1 mi. SE | |
| SP-36 | 872 | 11/4/1934 | Brownwood | Brownwood | Chester Harrison 32 mi. NW | |
| P-29 | 873 | 5/7/1934 | Luling | Ottine | Palmette State Park 9 mi. SE | |
| E-65 | 877 | 6/24/1933 | Jacksboro | Jacksboro | ||
| SCS-28 | 877 | 12/9/1933 | Weatherford | Weatherford | 1 mi. E | |
| SP-11 | 878 | 6/19/1933 | Clifton | Clifton | ||
| PE-76 | 878 | 1/3/1934 | Belton | Waxahachie | Camp Belton | |
| SCS-37 | 878 | 7/15/1935 | Waxahachie | Waxahachie | Camp 1 mi. W | |
| SP-4 | 879 | 6/16/1933 | Marfa | Ft. Davis | Camp Washington Seawall 30 mi. NW | |
| SP-42 | 879 | 7/21/1935 | Uvalde | Sabinal | Garner State Park 30 mi.N | |
| P-51 | 880 | 6/9/1933 | San Augustine | San Augustine | ||
| P-51 | 880 | 10/26/1933 | Center | Center | ||
| P-13 | 880 | 6/30/1935 | Patroon | Center | Patroon 19 mi. NW | |
| BG-1 | 880 | 10/13/1938 | Austwell | Austwell | 9 mi. S | |
| SP-5 | 881 | 6/16/1933 | Marfa | Ft. Davis | ||
| SP-6 | 882 | 8/8/1933 | Camp Bullis | Ft. Sam Houston | ||
| SCS-29 | 882 | 10/21/1933 | Taylor | Taylor | Camp Roberts 1 mi. | |
| S-54 | 883 | 6/16/1933 | Maydelle | Rusk | Maydelle 4 mi. W – Disbanded 12/15/37 | |
| SP-32 | 886 | 6/27/1934 | Mathis | Mathis | Camp Kleberg 4 mi. S | |
| P-58/F-16 | 888 | 6/19/1933 | Crockett | Neches | Camp McLean 20 mi. NE | |
| SP-1 | 889 | 6/17/1933 | Marshall | Karmack | ||
| PE-78 | 889 | 12/1/1933 | Graham | Graham | Camp “AA” 1 mi. NE | |
| SCS-40 | 889 | 5/25/1935 | Ysleta | Ysleta | #2, 2 mi. NE | |
| SCS-40 | 889 | 8/13/1936 | Fabens | Fabens | 1 mi. N | |
| P-55 | 890 | 6/11/1933 | Kountze | Honey Island | Honey Island 2 mi. E | |
| P-56 | 891 | 6/17/1933 | Woodville | Woodville | Camp Leonard Wood at R.H. | |
| E-68 | 892 | 6/15/1933 | Valley Mills | Valley Mills | ||
| PE-81 | 892 | 11/22/1933 | Coolidge | Coolidge | 1 mi. N | |
| P-52 | 893 | 6/14/1933 | Pineland | Pineland | 1 mi. S | |
| SP-18 | 894 | 10/3/1933 | Bonham | Bonham | 1 mi. | |
| SP-14 | 894 | 11/16/1936 | Canyon | Canyon | 14 mi. E | |
| SP-2 | 896 | 6/18/1933 | Lampasas | Lampasas | ||
| SP-33 | 896 | 5/21/1934 | Marathon | Marathon | ||
| SCS-3 | 896 | 10/11/1934 | Lindale | Lindale | Edward P. Perry 1 mi. N | |
| F-15 | 897 | -C | 6/11/1933 | Dodge | Oakhurst | Oakhurst 6 mi. E |
| F-70 | 899 | 10/23/1934 | Lufkin | Woden | Camp Roy White 1 mi. SW | |
| P-74 | 899 | 11/5/1935 | Phelps | Huntsville | Huntsville 7 mi. SW | |
| SP-57 | 1801 | 5/28/1934 | Rockport | Rockport | ||
| Army-2 | 1801 | -C | 6/16/1935 | Leon Springs | Ft. Sam Houston | Camp Stanley 2 mi. |
| SP-49 | 1801 | -C | 6/30/1938 | Daingerfield | Daingerfield | 2 mi. |
| F-4 | 1803 | 10/16/1934 | Crockett | Ratcliff | Ratcliff 19 mi. E | |
| S-62 | 1804 | 6/15/1933 | Conroe | Conroe | At City | |
| SP-9 | 1805 | 6/11/1933 | Palacios | Palacios | ||
| SP-22 | 1805 | 10/21/1933 | Bastrop | Bastrop | 1 mi. E | |
| MA-3 | 1805 | 12/9/1939 | Austin | Austin | 9 mi. NW | |
| F-1 | 1806 | 11/4/1934 | New Waverly | New Waverly | Elmore Springs 8 mi. E | |
| SP-8 | 1811 | 6/18/1933 | Mineral Wells | Mineral Wells | ||
| P-21 | 1811 | 1/4/1934 | Bastrop | Bastrop | 1 mi. E | |
| SP-30 | 1814 | 4/29/1934 | Austin | Austin | ||
| P-71 | 1814 | 10/29/1934 | Groveton | Groveton | 2 mi. W | |
| P-90 | 1814 | 6/4/1937 | Linden | Atlanta | Linden 1 mi. | |
| SP-31 | 1816 | 5/3/1934 | Fort Worth | Fort Worth | 18 mi. NW | |
| P-72 | 1820 | 10/17/1934 | Jasper | Jasper | 1 mi. W | |
| SP-15 | 1821 | -V | 12/2/1933 | Canyon | Canyon | Palo Duro State Park 14 mi. S |
| SCS-14 | 1821 | -V | 8/18/1935 | Memphis | Memphis | 1 mi. E |
| NP-1 | 1821 | 1/3/1940 | Ft. Worth | Azle | Eagle Mt. Lake, Azle 19 mi. NE | |
| S-26 | 1823 | -V | 12/2/1933 | Buffalo Gap | Buffalo Gap | Camp Abilene 4 mi. SW |
| SP-28 | 1823 | 12/1/1935 | Legion | Kerrville | Camp Kerrville 1 mi. | |
| SP-29 | 1823 | -V | 5/5/1937 | Gonzales | Luling | Palmetto State Park 9 mi. SE |
| SP-61 | 1823 | 10/2/1937 | Huntsville | Huntsville | 1 mi. | |
| SCS-1 | 1824 | -V | 4/29/1934 | Troy | Troy | 1 mi. N |
| SP-12 | 1827 | -V | 7/12/1933 | Meridian | Meridian | |
| P-74 | 1827 | -V | 11/20/1934 | Huntsville | Huntsville | City Limits |
| SP-14 | 1828 | -V | 7/12/1933 | Canyon | Canyon | |
| SCS-13 | 1828 | -V | 8/17/1935 | Amarillo | Amarillo | 15 mi. SE |
| SP-13 | 1829 | -V | 7/12/1933 | Canyon | Canyon | |
| SCS-2 | 1829 | -V | 4/29/1934 | Temple | Temple | 1 mi. NW |
| SP-15 | 1834 | -V | 7/12/1933 | Canyon | Canyon | |
| SCS-13 | 1838 | -V | 8/17/1935 | Amarillo | Amarillo | 15 mi. SE |
| DR-4 | 1854 | 7/31/1934 | El Paso | Usleta | ||
| DR-4 | 1854 | 9/22/1934 | Ysleta | Ysleta | Ysleta 2 mi. NE | |
| SP-35 | 1855 | 7/14/1934 | Marathon | Marathon | Big Bend 34 mi. S | |
| SP-47 | 1856 | 8/13/1934 | Balmorhea | Pecos | Balmorhea State Park 5 mi. NW | |
| NP-1 | 1856 | 12/3/1939 | Alpine | Marathon | Chisos | |
| SP-45 | 1857 | 7/14/1934 | Big Springs | Big Springs | 2 mi. S | |
| SP-41 | 1857 | 10/27/1935 | Sweetwater | Sweetwater | 9 mi. SE | |
| SP-46 | 1862 | -V | 7/21/1934 | Hereford | Hereford | State Park 1 mi. E |
| Army-3 | 2872 | 6/15/1935 | Ft. Bliss | Ft. Bliss | ||
| BR-4 | 2872 | -C | 10/1/1937 | El Paso | Ysleta | El Paso 13 mi. E; Ysleta 2 mi.NE |
| SP-62 | 2873 | -C | 6/25/1938 | Ft. Bliss | Ft. Bliss | Ascarate Park 5 mi. SE |
| SCS-12 | 2874 | 8/12/1935 | Perryton | Perryton | 1 mi. E (Closed Dec. 1941) | |
| SP-14 | 2875 | -C | 8/17/1935 | Canyon | Canyon | 13 mi. W |
| F-21 | 2877 | -C | 1/11/1936 | Shepherd | Coldspring | Coldspring 8 mi. W |
| F-1 | 2877 | -C | 12/1/1937 | New Waverly | New Waverly | Elmore 8 mi. E |
| F-24 | 2877 | -C | 9/15/1939 | New Waverly | New Waverly | 6 mi. W |
| SCS-42 | 2877 | -C | 11/29/1941 | Sequin | Seguin | 3 mi. SW |
| F-22 | 2878 | -C | 8/1/1935 | Huntington | San Augustine | Broadus 18 mi. SW |
| F-23 | 2878 | -C | 10/28/1939 | Zavalla | Jasper | Turpentine 19 mi. NW |
| F-13 | 2878 | -C | 6/20/1940 | San Augustine | San Augustine | Patroon 14 mi. NE |
| F-18 | 2878 | -C | 11/27/1941 | San Augustine | Wilson | 22 mi. SE |
| F-20 | 2879 | 8/8/1935 | Crockett | Kennard | Pennington 19 mi. N | |
| SCS-27 | 2880 | 8/20/1935 | Madisonville | Madisonville | At R.H. | |
| SCS-23 | 2882 | 8/19/1935 | Marshall | Marshall | 2 mi. | |
| SCS-22 | 2884 | -C | 8/20/1935 | Winnsboro | Winnsboro | 1 mi. |
| SCS-19 | 2885 | 8/19/1935 | Jacksonville | Jacksonville | 1 mi. W | |
| SCS-20 | 2886 | 8/19/1935 | San Augustine | San Augustine | Milan 22 mi. | |
| SCS-20 | 2886 | 8/21/1935 | Mt. Pleasant | Mt. Pleasant | 1 mi. NW | |
| F-18 | 2887 | 8/19/1935 | San Augustine | Milan | Milan 22 mi. | |
| SP-54 | 2888 | 8/17/1935 | Tyler | Tyler | 9 mi. E | |
| SP-65 | 2888 | 5/1/1941 | Breckenridge | Breckenridge | Possum Kingdom 31 mi. NE | |
| SCS-9 | 2889 | -C | 8/20/1935 | Paris | Bogata | Bogata 1 mi. |
| SCS-20 | 2890 | -C | 6/22/1935 | Nacogdoches | Nacogdoches | 1 mi. SE |
| SCS-38 | 2890 | 5/14/1936 | Floresville | Floresville | 1 mi. S | |
| SP-49 | 2891 | 8/21/1935 | Daingerfield | Daingerfield | 2 mi. | |
| F-19 | 2892 | 7/24/1935 | Huntsville | Richards | Richards 7 mi. E | |
| F-17 | 2893 | 8/1/1935 | Lufkin | Apple Springs | Apple State Park 18 mi. SW | |
| SCS-26 | 2895 | 8/21/1935 | Gatesville | Gatesville | 1 mi. NW | |
| SP-55 | 2896 | 8/8/1935 | Dallas | Dallas | White Rock 7 mi. NE | |
| SCS-42 | 2898 | 2/1/1940 | Sequin | Sequin | 3 mi. SW | |
| SCS-8 | 2899 | 8/19/1935 | Wolfe City | Wolfe City | Camp Legion 1 mi. | |
| SCS-5 | 3801 | 8/19/1935 | Waco | Waco | Camp McArthur 2 mi. NE | |
| SCS-15 | 3802 | 8/19/1935 | Littlefield | Littlefield | 1 mi. S | |
| SCS-45 | 3802 | 9/22/1941 | Whiteface | Morton | Morton 12 mi. NW | |
| SP-51 | 3803 | 7/28/1935 | Lockhart | Lockhart | 2 mi. | |
| SP-63 | 3803 | 1/5/1940 | Albany | Ft. Griffin | Ft. Griffin 14 mi. E | |
| SP-53 | 3804 | 7/22/1935 | Cleburne | Cleburne | State Park 12 mi. SE | |
| SCS-7 | 3805 | 8/20/1935 | Bartlett | Bartlett | 1 mi. | |
| SCS-11 | 3806 | 8/9/1935 | Kennedy | Kennedy | 2 mi. S | |
| SP-44 | 3807 | 7/25/1935 | Mexia | Mexia | 7 mi. S | |
| F-25 | 3807 | 1/9/1942 | Zavalla | Zavalla | 5 mi. E | |
| SCS-6 | 3809 | 8/20/1935 | Pflugerville | Pflugerville | 1 mi. W | |
| SCS-24 | 3810 | 8/21/1935 | Dublin | Dublin | ||
| SCS-16 | 3811 | 8/16/1935 | Lamesa | Lamesa | 1 mi. | |
| SCS-44 | 3811 | 9/22/1941 | Floydada | Floydada | 1 mi. NW | |
| Army-1 | 3812 | -C | 6/16/1935 | Ft. Sam Houston | Ft. Sam Houston | |
| SCS-19 | 3812 | -C | 6/30/1938 | Jacksonville | Jacksonville | At R/J/ |
| SCS-20 | 3812 | -C | 11/5/1941 | Mt. Pleasant | Mt. Pleasant | 1 mi. NW |
| 3818 | -V | 8/15/1935 | Brownwood | Brownwood | ||
| SCS-43 | 3818 | -V | 6/24/1941 | Coleman | Coleman | 1 mi. SW |
| SCS-17 | 3819 | -V | 8/19/1935 | Denton | Denton | 1 mi. W |
| SP-52 | 3820 | -V | 7/25/1935 | Lubbock | Lubbock | Mackenzie 1 mi. |
| SCS-4 | 3821 | -V | 7/26/1936 | Corsicana | Corsicana | McClendon 6 mi. S |
| SCS-37 | 3821 | -V | 11/28/1941 | Waxahachie | Waxahachie | 1 mi. SW |
| SP-43 | 3822 | -V | 7/28/1935 | Goliad | Goliad | 1 mi. S |
| MA-4 | 3822 | -V | 5/2/1941 | San Antonio | San Antonio | 6 mi. N |
| SCS-11 | 3822 | -V | 1/15/1942 | Kennedy | Kennedy | 1 mi. S |
| NP-3 | 3822 | -V | 4/1/1942 | San Antonio | San Antonio | 6 mi. N |
| SCS-10 | 3823 | -VC | 8/2/1935 | Schulenburg | Schulenburg | 1 mi. N |
| SCS-41 | 3823 | -VC | 10/1/1939 | Yoakum | Yoakum | 1 mi. N |
