| PROJECT | CO. # | DATE | RAILROAD | POST OFFICE | LOCATION | ||
| P-55 | 764 | 6/25/1933 | Devils Lake | Devils Lake | |||
| P-58 | 764 | 4/30/1934 | Wishek | Wishek | |||
| SP-5 | 764 | 6/25/1935 | Larimore | Larimore | 1 mi N | ||
| P-56 | 765 | 6/25/1933 | Minot | Minot | |||
| PE-61 | 765 | 4/30/1934 | Park River | Park River | |||
| BF-3 | 765 | 6/25/1935 | Foxholm | Foxholm | |||
| BF-5 | 765 | 7/16/1935 | Mohall | Mohall | |||
| P-57 | 766 | 6/25/1933 | Williston | Williston | |||
| PE-64 | 766 | 4/30/1934 | Stanley | Stanley | |||
| BF-4 | 766 | 6/25/1935 | Bottineau | Bottineau | |||
| BSF-4 | 766 | 7/19/1935 | Kramer | Kramer | 3 mi SW | ||
| P-51 | 794 | 6/13/1933 | Bottineau | Bottineau | |||
| BR-1 | 794 | 4/30/1934 | Dunseith | Dunseith | 11 mi N | ||
| SP-1 | 794 | 6/25/1935 | Dunseith | Kelvin | 12 mi N | ||
| PE-59 | 795 | 6/29/1934 | New England | New England | |||
| P-53 | 796 | 6/13/1933 | Dickerson | Dickerson | |||
| SP-1 | 796 | 5/24/1935 | Foxholm | Foxholm | 7 mi N | ||
| P-54 | 797 | 6/28/1933 | Jamestown | Jamestown | |||
| PE-65 | 797 | 6/30/1934 | Watford City | Watford City | |||
| BF-5 | 797 | 6/25/1935 | Foxholm | Foxholm | |||
| BF-3 | 797 | 7/17/1935 | Kenmare | Kenmare | |||
| SCS-11 | 1783 | -V | 7/24/1934 | Fargo | Fargo | 1 mi N | |
| DPE-69 | 2760 | 7/20/1934 | Lamoure | Lamoure | |||
| SCS-6 | 2760 | 5/17/1935 | Lakota | Lakota | 1 mi W | ||
| DPE-72 | 2761 | 7/18/1934 | Langton | Langton | |||
| SCS-4 | 2761 | 5/3/1935 | Park River | Park River | 1 mi N | ||
| DPE-66 | 2762 | 7/18/1934 | Casseltown | Casseltown | |||
| DPE-68 | 2763 | 7/19/1934 | Bottineau | Bottineau | |||
| SCS-7 | 2763 | 5/3/1935 | Watford City | Watford City | 1 mi E | ||
| DPE-68 | 2764 | 7/18/1934 | Minot | Minot | |||
| SCS-2 | 2764 | 5/3/1935 | New England | New England | |||
| DPE-71 | 2765 | 7/19/1934 | Williston | Williston | |||
| SCS-1 | 2765 | 5/3/1935 | Wishek | Wishek | 1 mi S | ||
| DPE-62 | 2766 | 7/18/1934 | Mandan | Mandan | 1 mi S | ||
| DSP-7 | 2767 | 8/2/1934 | Medora | Medora | |||
| DSP-1 | 2768 | 7/29/1934 | Bismarck | Bismarck | |||
| DSP-8 | 2769 | 7/28/1934 | Jamestown | Jamestown | |||
| DSP-4 | 2770 | 8/20/1934 | Larimore | Larimore | |||
| SCS-3 | 2770 | 5/2/1935 | Valley City | Valley City | 1 mi N | ||
| DSP-5 | 2771 | 8/20/1934 | Watford City | Watford City | 18 mi S | ||
| SP-7 | 2772 | 8/20/1934 | Watford City | Watford City | 18 mi S | ||
| BR-97 | 2772 | 11/1/1941 | Trenton | Trenton | Buford Trenton Project 1 mi SW | ||
| DSP-67 | 2773 | 7/30/1934 | Carrington | Carrington | |||
| PE-60 | 2774 | 7/28/1934 | Valley City | Valley City | |||
| SP-2 | 2774 | 6/25/1935 | Carrington | Carrington | Statesman 7 mi E | ||
| BF-2 | 2774 | 8/23/1935 | Kensal | Kensal | 7 mi W | ||
| SP-3 | 2775 | -V | 7/28/1934 | Mandan | Mandan | 1 mi S | |
| DSP-3 | 2783 | -V | 7/24/1934 | Fargo | Fargo | ||
| SP-1 | 3779 | 7/11/1940 | Dunseith | Kelvin | International Peace Gardens 12 mi N | ||
| SCS-11 | 4727 | 7/13/1937 | Fargo | Fargo | 1 mi N | ||
| SP-5 | 4727 | 10/6/1938 | Larimore | Larimore | Grand Forks 1 mi N | ||
| SCS-2 | 4728 | 4/29/1936 | New England | New England | |||
| SCS-10 | 4729 | 4/29/1936 | Williston | Williston | 1 mi N | ||
| SCS-12 | 4750 | 4/29/1936 | Bismarck | Bismarck | 1 mi SE | ||
| SCS-3 | 4752 | 4/29/1936 | Valley City | Valley City | 1 mi N | ||
| SCS-4 | 4753 | 4/29/1936 | Park River | Park River | 
