| PROJECT | CO.# | DATE | RAILROAD | POST OFFICE | LOCATION | ||
| SCS-15 | 731 | 5/30/1935 | Fairburg | Fairburg | Jefferson 1 mi E | ||
| SCS-14 | 751 | 10/3/1934 | Tekamah | Tekamah | Camp Bart 5 mi S | ||
| SCS-7 | 751 | 1/15/1936 | Weeping Water | Weeping Water | Case 0 mi | ||
| SCS-20 | 752 | 10/2/1934 | Hebron | Hebron | Camp Thayer 1 mi SE | ||
| SP-4 | 753 | 4/12/1934 | Niobrara | Niobrara | |||
| SP-1 | 753 | 4/13/1935 | Valentine | Valentine | Camp Cherry 3 mi E | ||
| SCS-13 | 753 | 12/1/1936 | Fairburg | Fairburg | Camp Jefferson 1 mi S | ||
| SCS-12 | 754 | 11/1/1934 | Humboldt | Humboldt | Camp Richard 0 mi (See OR) | ||
| SCS-23 | 754 | 6/6/1939 | Beaver City | Beaver City | Camp Furnas 1 mi N | ||
| SCS-2 | 755 | 4/14/1934 | Albion | Albion | Camp Breese 1 mi SE | ||
| SCS-9 | 755 | 10/6/1935 | Pawnee City | Pawnee City | Camp 1 mi N | ||
| SCS-16 | 756 | 10/16/1934 | Nelson | Nelson | Camp Nuckolls 1 mi S | ||
| SCS-17 | 757 | 10/21/1934 | Franklin | Franklin | Camp 1 mi SE | ||
| SCS-8 | 757 | 1/15/1936 | Spalding | Spalding | Camp Creley 0 mi | ||
| BR-53 | 759 | 6/27/1935 | Mitchell | Mitchell | Camp 4 mi NW (see OR) | ||
| BR-96 | 759 | 10/7/1941 | Hay Springs | Hay Springs | Camp Mirage Flats 14 mi SE | ||
| SCS-13 | 760 | 10/21/1934 | Beatrice | Beatrice | Camp Gage 1 mi NW | ||
| SCS-25 | 760 | 5/30/1939 | Winside | Winside | Camp Wayne 1 mi W | ||
| F-1 | 761 | 6/25/1933 | Louisville | Louisville | |||
| PE-204 | 761 | 4/21/1934 | Nebraska City | Nebraska City | |||
| SCS-21 | 761 | 4/19/1935 | David City | David City | Camp Butler 1 mi NW | ||
| SCS-17 | 761 | 10/1/1938 | Franklin | Franklin | Camp 1 mi W | ||
| S-202 | 762 | 6/21/1933 | Chadron | Chadron | |||
| BF-2 | 762 | 5/4/1934 | Oshkosh | Mumper | |||
| NM-1 | 762 | 5/30/1935 | Gering | Gering | Camp Scotts Bluff 1 mi W | ||
| — | 763 | 6/26/1933 | Fremont | Fremont | |||
| SCS-22 | 763 | 4/21/1934 | Tecumseh | Tecumseh | Camp Johnson 1 mi W | ||
| S-201 | 798 | 6/14/1933 | Ft. Robinson | Ft. Robinson | |||
| F-1 | 798 | 5/16/1934 | Halsey | Halsey | National Forest Camp 2 mi E | ||
| SCS-4 | 1709 | 10/30/1935 | Hartington | Hartington | Camp Cedar 1 mi NE | ||
| — | 1782 | 7/21/1933 | Parks | Parks | |||
| SCS-26 | 2732 | 6/8/1939 | Broken Bow | Broken Bow | Camp Custer 1 mi E | ||
| DSP-1 | 2734 | 7/30/1934 | Waterbury | Ponca | Camp Dixon 4 mi NE | ||
| SCS-1 | 2737 | 7/19/1934 | Fullerton | Fullerton | Camp 1 mi NW | ||
| SCS-2 | 2737 | 4/29/1936 | Presho | Presho | Camp 1 mi NE | ||
| SCS-4 | 2737 | 10/15/1936 | Hartington | Hartington | Camp Cedar 1 mi NE | ||
| SCS-19 | 2738 | 7/28/1934 | Denton | Denton | Camp Lancaster 0 mi | ||
| SCS-24 | 2738 | 6/13/1939 | Bridgeport | Bridgeport | Camp Morrill .5 mi NW | ||
| SCS-15 | 2739 | 7/23/1934 | Fairburg | Fairburg | Camp Jefferson 1 mi E | ||
| DPS-298 | 2740 | 7/21/1934 | Pawnee City | Pawnee City | |||
| SP-7 | 2740 | 8/16/1935 | Omaha | Omaha | Carter Lake 5 mi N | ||
| SCS-10 | 2741 | 7/28/1934 | Ravenna | Ravenna | Camp Buffalo 1 mi E | ||
| ARMY-2 | 2742 | 7/6/1934 | Ft. Crook | Ft. Crook | Camp Sarpy 0 mi | ||
| DPE-233 | 2743 | 7/25/1934 | Blair | Blair | |||
| ARMY-1 | 2744 | 7/5/1934 | Ft. Robinson | Ft. Robinson | Camp Dawes 0 mi | ||
| SCS-11 | 4710 | 9/20/1935 | Blair | Blair | Camp Washington 0 mi | ||
| SCS-3 | 4720 | 5/11/1935 | Niobrara | Niobrara | Camp Knox 2 mi SW | ||
| SCS-5 | 4720 | 1/15/1936 | Madison | Madison | Camp 1 mi NW | ||
| SCS-4 | 4721 | —– | Hartington | Hartington | Camp Cedar 1 mi NE | ||
| BF-2 | 4722 | 7/22/1935 | Valentine | Valentine | Lake 34 mi S | ||
| BR-61 | 4722 | 10/3/1939 | Bayard | Bayard | Camp .5 mi N | ||
| SP-6 | 4723 | 8/24/1935 | Gering | Gering | Camp Banner-Wild Cat Hills 8 mi S | ||
| BF-1 | 1782 | -V | 11/15/1933 | Valentine | Valentine | ||
| SCS-18 | 1782 | -V | 10/2/1934 | Columbus | Columbus | Camp Platte 14 mi NE | |
| SCS-5 | 1782 | -V | 6/30/1941 | Madison | Madison | Camp 1 mi NW | |
| BR-1 | 2745 | -V | 7/28/1934 | Minatare | Minatare | Camp 7 mi N | |
| SCS-5 | 4724 | -V | — | Madison | Madison | Camp 1 mi NW |
