| PROJECT | CO. # | DATE | RAILROAD | POST OFFICE | LOCATION | ||
| F-26 | 801 | 5/10/1933 | Florence | Florence | |||
| SP-4 | 801 | 5/15/1934 | Pueblo | Beulah | 27 mi SW | ||
| F-12 | 802 | 5/10/1933 | Divide | Lake George | |||
| F-4 | 802 | 5/31/1934 | Granby | Granby | |||
| SP-2 | 802 | 6/20/1935 | Boulder | Boulder | |||
| NP-1 | 802 | 5/8/1936 | Lyons | Estes Park | Camp Horseshoe Park 33 mi NW | ||
| F-23 | 803 | 5/19/1934 | Larqunts | Larqunts | |||
| F-34 | 803 | 10/3/1934 | Buena Vista | Buena Vista | Trout Creek 12 mi E | ||
| F-16 | 803 | 6/20/1937 | Delta | Grand Mesa | Trickle Park 35 mi SW | ||
| F-24 | 805 | 5/6/1933 | Buena Vista | Buena Vista | |||
| F-52 | 805 | 6/5/1936 | Lyons | Estes Park | Horseshoe Park 33 mi | ||
| DG-2 | 806 | 5/22/1935 | Grand Junction | Grand Junction | Lincoln Park 1.5 mi NE | ||
| NP-12 | 808 | 4/30/1940 | Granby | Grand Lake | 12 mi N | ||
| NP-1 | 809 | 6/13/1933 | Estes Park | Estes Park | |||
| SP-2 | 809 | 5/14/1934 | Boulder | Boulder | |||
| NP-7 | 809 | 6/30/1935 | Granby | Grand Lake | 26 mi N | ||
| SCS-8 | 809 | 10/15/1935 | Ft. Collins | Wellington | 25 mi NE Buckeye | ||
| F-49 | 811 | 5/16/1935 | South Fork | South Fork | 4 mi SW | ||
| F-27 | 812 | 6/11/1934 | Delta | Delta | 32 mi SW | ||
| F-55 | 812 | 11/15/1935 | Pueblo | Beulah | 27 mi SW Pueblo Mountain | ||
| F-59 | 812 | 4/26/1937 | Pueblo | San Isabel | San Isabel 45 mi W Or Rye | ||
| NM-1 | 824 | 5/21/1933 | Grand Junction | Glade Park | 26 mi NW | ||
| NP-13 | 824 | 10/5/1941 | Mancos | Mancos | |||
| NP-2 | 825 | 5/27/1933 | Mancos | Mancos | |||
| NM-3 | 825 | 11/1/1933 | Grand Junction | Fruita | 17 mi SE | ||
| SP-7 | 825 | 5/15/1934 | Rifle | Rifle | |||
| F-2 | 826 | 1/15/1933 | Ft. Collins | Eggers | |||
| SP-10 | 826 | 10/5/1934 | Glenwood Springs | Glenwood Springs | Roaring Fork 2 mi E | ||
| F-28 | 827 | 6/2/1933 | Dolores | Dolores | |||
| F-6 | 828 | 6/3/1933 | Rifle | Marvine | |||
| F-60 | 828 | 6/26/1940 | Monument | Monument | 2 mi SW | ||
| F-11 | 829 | 5/3/1933 | Idaho Springs | Idaho Springs | |||
| F-1 | 829 | 6/3/1934 | Lyons | Peaceful Valley | |||
| F-58 | 829 | 5/19/1935 | Ft. Logan | Golden | 21 mi SW Bear Creek | ||
| P-304 | 829 | 5/19/1935 | Ft. Logan | Golden | 21 mi SW Bear Creek | ||
| F-63 | 829 | 6/8/1938 | Denver | Idaho Springs | 37 mi W | ||
| F-20 | 830 | 6/2/1933 | Gunnison | Pitkia | 52 mi SW | ||
| F-15 | 831 | 6/1/1933 | Minturn | Minturn | 21 mi E of Denver | ||
| F-51 | 831 | 5/6/1934 | Meredith | ||||
| F-55 | 835 | 5/7/1937 | Pueblo | Beulah | 27 mi SW | ||
| NP-4 | 836 | 6/15/1934 | Estes Park | Estes Park | |||
| SCS-12 | 843 | 4/20/1940 | Monte Vista | La Jara | 19 mi S Capulin | ||
| F-29 | 846 | 5/18/1935 | Pagona Springs | Pagona Springs | 27 mi S | ||
| NP-7 | 847 | 5/6/1938 | Granby | Grand Lake | 26 mi N | ||
| F-20 | 848 | 5/15/1934 | Gunnison | Pitkin | |||
| F-38 | 851 | 5/16/1934 | Yampa | Yampa | |||
| F-55 | 851 | 7/26/1934 | Mancos | Mesa Verda | |||
| F-51 | 851 | 5/17/1935 | Emma | Meredith | 22 mi SE | ||
| F-7 | 859 | 5/31/1933 | Dillon | Dillon | |||
| F-8 | 859 | 6/1/1934 | Tabernah | Tabernah | |||
| NP-6 | 861 | 10/10/1934 | Mancos | Mesa Verda | 29 mi SW | ||
| NP-1 | 864 | 5/10/1935 | Lyons | Estes Park | 33 mi NW | ||
| NP-1 | 865 | 4/30/1934 | Estes Park | Estes Park | |||
| F-19 | 867 | 5/31/1933 | Doyis | Hot Springs | |||
| F-5 | 868 | 5/30/1933 | Steamboat | Steamboat | |||
| BR-59 | 868 | 1/11/1936 | Palisade | Palisade | 1 mi SE | ||
| F-8 | 870 | 6/1/1933 | Tabersash | Tabernash | |||
| F-1 | 894 | 6/2/1933 | Lyons | Peaceful Valley | |||
| SP-14 | 894 | 4/16/1938 | Denver | Golden | |||
| F-28 | 896 | 5/10/1935 | Delores | Delores | 19 mi NE | ||
| F-29 | 898 | 5/1/1934 | Pagosa | Pagosa | |||
| F-53 | 898 | 11/22/1935 | Delores | Delores | Lone Dome 7 mi NW | ||
| F-27 | 1801 | 5/25/1933 | Dolton | Dolton | |||
| NP-3 | 1809 | 6/25/1933 | Gramby | Grand Lake | |||
| SP-11 | 1809 | 10/27/1934 | Trinidad | Trinidad | Stonewall 35 mi W | ||
| F-16 | 1812 | 6/15/1933 | Palisade | Mena | |||
| NP-3 | 1812 | 6/14/1934 | Granby | Grand Lake | |||
| NP-4 | 1812 | 10/14/1934 | Lyons | Estes Park | 29 mi NW Mill Creek | ||
| SP-2 | 1813 | 6/29/1933 | Boulder | Boulder | |||
| F-10 | 1814 | 6/6/1933 | Bailey | Bailey | |||
| F-4 | 1816 | 6/23/1933 | Granby | Golden | |||
| F-14 | 1819 | 6/26/1933 | Woodland Park | Woodland Park | |||
| SP-8 | 1819 | 7/1/1934 | Trinidad | Trinidad | |||
| F-33 | 1819 | 9/15/1934 | Colorado Springs | Manitou | 4 mi W | ||
| F-64 | 1819 | 6/11/1938 | Colorado Springs | Woodland Park | 27 mi NW | ||
| F-40 | 1820 | 5/15/1934 | Alamosa | Alamosa | |||
| F-23 | 1821 | -V | 7/12/1933 | Sarganta | Sarganta | ||
| F-27 | 1822 | -V | 7/13/1933 | Grand Junction | White Water | ||
| F-16 | 1822 | -V | 5/15/1934 | Delta | Cedaredge | ||
| SP-9 | 1822 | -V | 10/6/1934 | Loveland | Loveland | 8 mi W | |
| F-30 | 1830 | 6/25/1933 | Alamosa | Alamosa | |||
| SP-5 | 1831 | 8/14/1933 | Ft. Logan | Nederland | |||
| SP-4 | 1832 | 8/22/1933 | Ft. Logan | Parker | |||
| DG-1 | 1839 | 5/18/1935 | Craig | Elk Springs | 6 mi W | ||
| F-48 | 1842 | 7/27/1934 | Placerville | Norwood | 18 mi SW | ||
| F-27 | 1842 | 6/19/1936 | Delta | Delta | Divide 32 mi SW | ||
| F-51 | 1842 | 6/5/1938 | Glenwood | Meredith | 45 mi SE | ||
| F-65 | 1842 | 10/28/1939 | Glenwood Springs | Glenwood Springs | 1.5 mi S | ||
| F-68 | 1842 | 6/15/1940 | Eagle | Eagle | Yoeman Park 17 mi S | ||
| NP-2 | 1843 | 7/27/1934 | Mancosa | Mancosa | |||
| NP-5 | 1843 | 10/10/1934 | Mancosa | Mesa Verda | 26 mi SW | ||
| SP-46 | 1844 | 7/26/1934 | Culsenburg | Gardner | |||
| F-52 | 1844 | 5/27/1935 | Granby | Walden | Canadian 5 mi S | ||
| DP-3 | 1845 | 7/25/1934 | Castle Rock | Castle Rock | Frankstown 4 mi NE | ||
| F-24 | 1846 | 7/22/1934 | Buena Vista | Buena Vista | |||
| SCS-6 | 1846 | 10/3/1934 | Colorado Springs | Colorado Springs | Templeton Gap 4 mi NE | ||
| SCS-18 | 1846 | 1/15/1941 | Walsenburg | Gardner | 31 mi NW | ||
| DSP-5 | 1847 | 7/25/1934 | Ft. Logan | Ft. Logan | |||
| SP-12 | 1847 | 9/17/1934 | Colorado Springs | Colorado Springs | Palmer Pk 5 mi E | ||
| DSP-2 | 1848 | 7/25/1934 | Durango | Durango | |||
| SP-13 | 1848 | 6/30/1935 | Ft. Logan | Morrison | Red Rocks 20 mi N | ||
| DG-55 | 1849 | 5/4/1937 | Craig | Skull Creek | 73 mi SW (Massadona) | ||
| G-81 | 1849 | 10/29/1941 | Craig | Sunbeam | 49 mi W Two Bar Ranch | ||
| DSP-1 | 1860 | -V | 7/26/1934 | Greeley | Greeley | 1.5 mi NW Island Grove | |
| SP-13 | 1860 | -V | 5/15/1937 | Denver | Mt. Morrison | 15 mi W Red Rock | |
| BR-23 | 1860 | -V | 7/8/1941 | Montrose | Montrose | 1 mi N | |
| SCS-7 | 2116 | 7/20/1938 | Castle Rock | Castle Rock | 4 mi NE | ||
| SCS-9 | 2117 | 7/20/1938 | Castle Rock | Elbert | 30 mi SE | ||
| F-53 | 2118 | 7/10/1938 | Dolores | Dolores | 7 mi NW Lone Done | ||
| G-125 | 2119 | 11/7/1938 | Placerville | Paradox | 66 mi NW | ||
| BR-59 | 2120 | 7/12/1938 | Palisades | Palisades | 1 mi SW | ||
| G-139 | 2121 | 10/28/1939 | Monte Vista | Sagoache | |||
| G-107 | 2122 | 7/15/1938 | Rifle | Meeker | 52 mi White River NW | ||
| NP-8 | 2123 | 10/15/1939 | Grand Junction | Grand Junction | |||
| F-60 | 2124 | 7/23/1938 | Monument | Monument | 2 mi SW | ||
| SCS-2 | 2125 | 7/23/1938 | Pueblo | Beulah | 18 mi SW Burnt Mill | ||
| DG-81 | 2127 | 7/19/1938 | Craig | Sunbeam | Two Bar Ranch 49 mi W | ||
| F-46 | 2134 | 7/8/1938 | Walsonburg | Gardner | 31 mi NW | ||
| F-49 | 2135 | 7/8/1938 | South Fork | South Fork | 3.5 mi SW | ||
| NP-11 | 2138 | 11/4/1939 | Lyons | Estes Park | Mill Creek 29 mi NW | ||
| G-140 | 2139 | 10/18/1939 | Craig | Briggs, WY | |||
| SCS-9 | 2547 | 10/23/1935 | Elbert | Elbert | 5.5 mi N | ||
| NP-4 | 2552 | 10/25/1935 | Lyons | Estes Park | Mill Creek 29 mi NE | ||
| F-16 | 2802 | 6/26/1935 | Delta | Cedaredge | Trickle Pk 37 mi E | ||
| BR-22 | 2803 | 7/25/1935 | Grand Junction | Grand Junction | 1.5 mi NE | ||
| SCS-2 | 2804 | 7/22/1935 | Pueblo | Beulah | Burn Mill 18 mi SW | ||
| F-50 | 2805 | 7/19/1935 | Ft. Collins | Red Feather | Red Feather Lake 46 mi NW | ||
| SCS-1 | 2818 | 1/11/1936 | Trinidad | Trinidad | 1 mi E | ||
| SCS-17 | 2818 | 10/21/1939 | Sterling | Sterling | 1.7 mi N | ||
| NP-11 | 2822 | 6/30/1940 | Lyons | Estes Park | 27 mi NW | ||
| DG-1 | 2854 | 5/6/1936 | Craig | Elk Spring | 62 mi W | ||
| F-51 | 2864 | 6/4/1937 | Glenwood | Meredith | |||
| SCS-11 | 2894 | 4/9/1938 | Grand Junction | Grand Junction | 19 mi SW | ||
| F-62 | 3810 | 5/5/1937 | Monument | Monument | |||
| SCS-3 | 3825 | 7/25/1935 | Hugo | Hugo | .25 mi E | ||
| SCS-15 | 3825 | 10/15/1940 | Simla | Kutch | 26 mi S | ||
| SCS-4 | 3826 | 7/25/1935 | Cheyenne Wells | Cheyenne Wells | 1 mi | ||
| SCS-5 | 3827 | 7/26/1935 | Lamar | Springfield | 50 mi S | ||
| SCS-14 | 3837 | 8/22/1939 | Mancoa | Cortez | 18 mi W | ||
| BR-23 | 3841 | 7/27/1935 | Montrose | Montrose | .5 mi E | ||
| DG-9 | 3842 | 7/26/1935 | Durango | Durango | Red Moon 30 mi SE | ||
| DG-10 | 3843 | 7/27/1935 | Montrose | Montrose | .5 mi E | ||
| BR-93 | 3843 | 10/24/1941 | Mancos | Mancos | 4.5 mi N | ||
| DG-11 | 3844 | 7/28/1935 | Placerville | Redvale | 52 mi SW | ||
| G-125 | 3844 | 10/29/1941 | Placerville | Paradox | 66 mi NW | ||
| F-29 | 3845 | 5/3/1936 | Duloe, NM | Pagosa Springs | Blanco 23 mi NE | ||
| SCS-10 | 3845 | 6/17/1940 | Durango | Durango | Reservoir Hill 1.5 mi NE | ||
| NP-4 | 3884 | 10/23/1936 | Lyons | Estes Park | Mill Creek 29 mi | ||
| SCS-9 | 3885 | 10/23/1936 | Castle Rock | Elbert | 30 mi E | ||
| F-1 | 3888 | 6/6/1938 | Lyons | Peaceful Valley | 25 mi SW | ||
| F-66 | 3888 | 6/20/1940 | Ft. Collins | Ft. Collins | Chambers Lake 69 mi W | ||
| G-139 | 3888 | 10/16/1940 | Monte Vista | Sagache | |||
| G-107 | 3890 | 1/6/1940 | Rifle | Meeker | White River 52 mi NW | ||
| G-2 | 3890 | 11/3/1941 | Grand Junction | Grand Junction | 1.5 mi | ||
| G-125 | 3891 | 1/4/1940 | Placerville | Paradox | 64 mi NW | ||
| G-181 | 3891 | 9/25/1941 | Parkdale | Parkdale | 1 mi W | ||
| NP-8 | 3892 | 1/4/1949 | Grand Junction | Grand Junction | Glade Pk 19 mi SW | ||
| BR-61 | 3893 | 4/24/1940 | Ignacio | Vallecito | Pine River 24 mi W | ||
| BR-94 | 3893 | 10/29/1941 | Mancos | Mancos | 4.5 mi N | ||
| F-67 | 3894 | 6/29/1940 | Palisade | Mesa | 26 mi NE | ||
| SCS-2 | 3895 | 1/6/1940 | Pueblo | Beulah | Burnt Mill 18 mi SW | ||
| SCS-9 | 3896 | 1/6/1940 | Castle Rock | Elbert | 30 mi E | ||
| F-49 | 3897 | 1/6/1940 | South Fork | South Fork | 3.5 mi SW | ||
| F-53 | 3898 | 1/6/1940 | Dolores | Dolores | Lone Dove 7 mi NW | ||
| G-79 | 3899 | 4/29/1940 | Gunnison | Gunnison | 2 mi E | ||
| G-80 | 4804 | 6/26/1941 | Walden | Walden | North Park 4.3 mi W |
