| PROJECT | CO. # | DATE | RAILROAD | POST OFFICE | LOCATION | ||
| NP-1 | 808 | 5/16/1933 | Sulphur | Sulphur | Camp Branch 1 mi NW | ||
| F-1 | 810 | 5/24/1933 | Heavener | Stapp | Camp Prater 2 mi E | ||
| F-2 | 812 | 5/27/1933 | Cache | Ft. Sill | |||
| SP-11 | 834 | 11/28/1934 | Ardmore | Ardmore | Lake Murry 11 mi S | ||
| SP-6 | 842 | 10/17/1933 | Davis | Davis | |||
| SP-13 | 849 | 11/3/1934 | Ardmore | Ardmore | Lake Murry 12 mi SE | ||
| F-5 | 859 | 10/7/1934 | Cache | Cache | Panther Creek 9 mi SE | ||
| BF-2 | 859 | 10/7/1934 | Cache | Cache | Panther Creek 9 mi SE | ||
| SP-10 | 863 | 5/1/1934 | Perry | Perry | |||
| SCS-2 | 867 | 7/24/1934 | Stillwater | Stillwater | Camp Winter 1 mi W | ||
| SCS-11 | 867 | 10/7/1934 | Guthrie | Guthrie | |||
| SP-15 | 868 | 6/27/1933 | Ponca | Ponca | Lake Ponca 3 mi NE | ||
| F-4 | 870 | 11/20/1933 | Cache | Cache | Elm Island 12 mi SW | ||
| BF-1 | 870 | 11/20/1933 | Cache | Cache | Elm Island 12 mi SW | ||
| SP-8 | 872 | 11/17/1933 | Tecumseh | Tecumseh | |||
| SP-4 | 873 | 10/17/1933 | Oklahoma City | Oklahoma City | Lincoln Park 7 mi SW | ||
| P-66 | 875 | 11/20/1933 | Clayton | Nashoba | |||
| P-51 | 876 | 6/2/1933 | Broken Bow | Battiest | |||
| SCS-21 | 884 | 6/14/1933 | Rush Springs | Rush Springs | 1 mi SW | ||
| SP-5 | 884 | 1/7/1935 | Ada | Ada | |||
| SCS-24 | 885 | 6/14/1933 | Chandler | Chandler | Camp Gibbs 1 mi NE | ||
| PE-56 | 887 | 6/18/1933 | Keystone | Keystone | We-Kan-Tak-It 6 mi SE | ||
| SCS-22 | 887 | 9/18/1933 | Broken Bow | Broken Bow | |||
| SP-2 | 895 | 10/3/1933 | Oklahoma City | Oklahoma City | Lincoln Park 6 mi SW | ||
| SP-24 | 895 | 11/6/1933 | Pawhuska | Pawhuska | Osage Park 14 mi SW | ||
| P-52 | 899 | 6/11/1933 | Pine Valley | Pine Valley | |||
| SCS-1 | 1801 | 7/24/1934 | Stillwater | Stillwater | |||
| S-62 | 1802 | 6/12/1933 | McAlester | McAlester | |||
| P-64 | 1802 | 4/28/1934 | Cove, Arkansas | Smithville, OK | 16 mi NE | ||
| P-53 | 1803 | 6/12/1933 | Broken Bow | Eagleton | |||
| SP-1 | 1806 | 6/19/1933 | Davis | Davis | |||
| S-54 | 1808 | 6/20/1933 | Broken Bow | Idabel | Mt. Fork 33 mi N | ||
| SCS-25 | 1810 | 9/9/1933 | Binger | Binger | Camp Haskell 1 mi E | ||
| SP-9 | 1813 | 4/16/1934 | Ardmore | Ardmore | Lake Murry 11 mi SE | ||
| SP-26 | 1813 | 2/20/1937 | Ardmore | Ardmore | Lake Murry 10 mi SE | ||
| F-3 | 1815 | 6/19/1933 | Talihina | Talihina | |||
| F-4 | 1815 | 10/22/1934 | Heavner | Pine Valley | Pine Valley 3 mi SW | ||
| SCS-23 | 1817 | 6/16/1933 | Womoka | Womoka | Camp Temple A. Carter 1 mi NW | ||
| SCS-27 | 1817 | -C | 10/21/1933 | Wetumka | Wetumka | Little Harlem 1 mi SW | |
| S-55 | 1825 | 7/12/1933 | Wilburton | Wilburton | |||
| SP-12 | 1825 | -V | 10/30/1934 | Tulsa | Tulsa | Mohawk Park 7 mi NE | |
| SP-15 | 1825 | -CV | 10/8/1937 | Ponca City | Ponca City | Ponca Lake 4 mi NW | |
| E-58 | 1827 | 6/14/1933 | Warden | Warden | |||
| SCS-3 | 1853 | 7/28/1933 | Stillwater | Stillwater | 2 mi E | ||
| SCS-8 | 1853 | 10/23/1935 | Geary | Geary | Camp Karn 1 mi S | ||
| SCS-1 | 1861 | -V | 7/24/1934 | Stillwater | Stillwater | 2 mi NW | |
| SP-23 | 2806 | 8/20/1935 | Pryon | Spavinaw | Spavinaw Lake 25 mi NE | ||
| MA-1 | 2806 | 10/8/1938 | Henryetta | Henryetta | Metropolitan Park 1 mi NE | ||
| SCS-15 | 2807 | 8/19/1935 | Stigley | Stigley | Camp Nichols 1 mi N | ||
| SCS-16 | 2807 | 4/5/1938 | Wagoner | Wagoner | Camp Searcy 2 mi NW | ||
| SCS-26 | 2808 | 8/16/1935 | Checotah | Checotah | Rosendahl 1 mi W | ||
| SP-14 | 2809 | 7/22/1935 | Okmulgee | Okmulgee | Lake Okmulgee 1 mi W | ||
| SP-16 | 2810 | 8/19/1935 | Lonewolf | Lugert | Lake Altus 2 mi E | ||
| SCS-18 | 2811 | 8/12/1935 | Garber | Garber | Camp Seagull 1 mi NW | ||
| SCS-33 | 2811 | 8/21/1939 | Buffalo | Buffalo | 1 mi W | ||
| SCS-4 | 2812 | 8/16/1935 | Blackwell | Blackwell | Holopeter 1 mi SE | ||
| SCS-6 | 2813 | 8/15/1935 | Sentinel | Sentinel | Winningham 1 mi SE | ||
| SCS-17 | 2814 | 8/13/1935 | Purcell | Purcell | Will Rogers 1 mi E | ||
| SP-20 | 2815 | 8/15/1935 | Broken Bow | Broken Bow | Beaver Bend 1 mi W | ||
| SCS-9 | 2816 | 8/12/1935 | Duncan | Duncan | Camp Weston 1 mi SE | ||
| PS-1 | 2816 | 11/14/1941 | Sentinel | Sentinel | Camp Winningham 1 mi W | ||
| SCS-18 | 2817 | 8/17/1935 | Nowata | Nowata | Virdigris 1 mi S | ||
| SP-21 | 2819 | 8/20/1935 | Watonga | Watonga | Roman Nose 1 mi SE | ||
| SCS-13 | 2821 | 8/17/1935 | Idabel | Idabel | Fairgrounds 1 mi W | ||
| SP-17 | 2822 | 8/3/1935 | Woodward | Woodward | Boiling Springs SP 6 mi NE | ||
| SCS-14 | 2823 | 8/19/1935 | Morris | Morris | 1 mi S | ||
| P-65 | 2824 | 8/15/1935 | Wright City | Wright City | 1 mi NE | ||
| P-68 | 2824 | 10/16/1939 | Cove, AR | Smithville, OK | Octawa 24 mi NW | ||
| SCS-19 | 2825 | 8/19/1935 | Pryor | Pryor | Camp Wilkerson 1 mi S | ||
| SCS-5 | 2826 | 8/13/1935 | Clinton | Clinton | Camp Church 1 mi NE | ||
| Army-1 | 2827 | -C | 7/1/1935 | St. Sill | Ft. Sill | .5 mi E | |
| SCS-29 | 2829 | -C | 9/25/1935 | Kanawa | Kanawa | Beezley 1 mi SE | |
| SCS-30 | 2830 | -C | 9/26/1935 | Boley | Boley | Inspiration Hill 1 mi NW | |
| Army-3 | 2830 | -C | 11/26/1941 | Ft. Sill | Ft. Sill | 2 mi SW | |
| SCS-10 | 3813 | -V | 5/15/1935 | Wynnewood | Wynnewood | Wiley Post 1 mi NE | |
| SP-19 | 3814 | -V | 7/23/1935 | Wilburton | Wilburton | 7 mi N | |
| SP-11 | 3814 | -V | 7/30/1941 | Ardmore | Ardmore | 10 mi SE | |
| SCS-20 | 3815 | -V | 7/29/1935 | Yukon | Yukon | Camp Progress 1 mi SW | |
| SCS-7 | 3816 | -V | 8/12/1935 | Hobart | Hobart | Kiowa Construction Camp 1 mi SE | |
| SCS-7 | 3886 | 7/1/1938 | Hobart | Hobart | Kiowa Construction Camp 1 mi SE | ||
| SCS-32 | 3886 | 5/29/1939 | Gould | Gould | Camp Nowata | ||
| Army-1 | 4823 | -C | 10/21/1941 | Ft. Sill | Ft. Sill | 2 mi SE |
