| PROJECT | CO. # | DATE | RAILROAD | POST OFFICE | LOCATION | |
| E-6 | 601 | -X | 6/28/1933 | Bangor | Bangor | |
| PE-96 | 601 | -X | 5/17/1934 | West Salem | West Salem | |
| SCS-17 | 601 | -X | 5/3/1935 | West Salem | West Salem | 3 mi SW |
| SCS-7 | 601 | 1/21/1939 | Midway | Onalaska | Homen 4 mi. N | |
| SCS-17 | 601 | 8/19/1940 | West Salem | West Salem | 3 mi. E | |
| F-41 | 602 | 11/8/1935 | Newald | Newald | Double Bend 4 mi. W | |
| F-34 | 604 | 11/8/1935 | Laona | Blackwell – see WA | 5 mi. SE | |
| F-40 | 606 | 11/1/1935 | Laona | Florence | Rainbow 17 mi. NW | |
| S-53 | 625 | -X | 6/25/1933 | Spooner | Danbury | Riverside 9 mi. NE |
| SCS-21 | 625 | 11/2/1935 | Cobb | Highland | 9 mi. NW | |
| S-77 | 629 | 6/25/1933 | Brule | Brule | ||
| SP-13 | 633 | 11/4/1935 | Taylor Falls | St. Croix Falls | Interstate 2 mi. SW | |
| SP-2 | 636 | 6/22/1933 | Milwaukee | Hales Corners | ||
| F-10 | 637 | 6/25/1933 | Loretta | Loretta | ||
| F-12 | 638 | 6/23/1933 | Loretta | Loretta | ||
| F-12 | 638 | 12/17/1933 | Marengo | Marengo | Mineral Lake 7 mi. SW | |
| F-5 | 640 | 5/4/1933 | Washburn | Washburn | ||
| F-42 | 640 | -X | 10/26/1934 | Drummond | Drummond | Pigeon 5 mi. W |
| F-2 | 641 | -X | 5/5/1933 | Three Lakes-Eagle River | Three Lakes | Camp Nine Mile 11 mi. E |
| F-3 | 642 | 5/14/1933 | Park Falls | Fifield | Riley Creek 16 mi. E | |
| F-1 | 643 | 5/17/1933 | Three Lakes | Three Lakes | ||
| F-21 | 643 | 5/21/1934 | Wabeno | Townsend | ||
| F-28 | 643 | 10/14/1934 | Lakewood | Soperton | Trump Lake 9 mi. E | |
| F-4 | 644 | 5/19/1933 | Park Falls | Phillips | Sheep Ranch 16 mi. E | |
| F-9 | 645 | 5/14/1933 | Three Lakes | Three Lakes | Scott Lake 11 mi. SE | |
| F-8 | 646 | 6/13/1933 | Three Lakes | Three Lakes | Pine River 16 mi. NE | |
| S-54 | 647 | 6/14/1933 | Hayward | Hayward | Smith Lake 17 mi. NE | |
| F-6 | 648 | -X | 6/14/1933 | Iron River | Iron River | |
| F-24 | 648 | 12/20/1933 | Loretta | Loretta | 3 mi. N | |
| S-57 | 649 | 6/14/1933 | Crandon | Crandon | ||
| SCS-16 | 649 | 5/5/1935 | Glen Haven | Bloomington | 13 mi. NE | |
| E-61 | 650 | 6/24/1933 | Mondovi | Gilmanton | ||
| S-92 | 650 | 11/28/1933 | Star Lake | Star Lake | 2 mi. S | |
| F-7 | 651 | 6/20/1933 | Fifield | Fifield | ||
| PE-63 | 651 | 5/15/1934 | Independence | Independence | ||
| F-29 | 651 | 10/21/1934 | Laona-Long Lake | Long Lake | 2 mi. S | |
| F-14 | 652 | 6/20/1933 | Hayward | Hayward | Ghost Creek | |
| SCS-15 | 652 | 6/10/1935 | Nelson | Nelson | 1 mi. N – From F-14 Ghost Creek | |
| F-15 | 653 | -X | 6/20/1933 | Glidden | Clam Lake | Camp Clam Lake 16 mi. NE |
| S-75 | 654 | -X | 6/20/1933 | Minocqua | Minocqua | Blue Lake 9 mi. SW |
| E-52 | 655 | 6/20/1933 | Merrillan | Merrillan | Artutus Lake 8 mi. SE | |
| F-20 | 656 | 6/20/1933 | Mountain | Mountain | ||
| SP-4 | 656 | 11/10/1933 | West Allis | West Allis | Honey Creek 2 mi. N | |
| S-76 | 657 | -X | 6/20/1933 | Summit Lakes | Summit Lakes | |
| S-91 | 657 | -X | 11/24/1933 | Elcho | Elcho | |
| SCS-13 | 658 | 6/11/1933 | Black River | Black River | Irving 5 mi. SE -From F-22, Three Lakes | |
| F-21 | 658 | 6/20/1933 | Townsend | Townsend | ||
| F-22 | 658 | 12/7/1933 | Three Lakes | Three Lakes | ||
| S-79 | 660 | 6/21/1933 | Manitowish | Manitowish | Mercer 4 mi. E | |
| SP-7 | 692 | 11/4/1935 | Mellen | Mellen | Copper Falls 4 mi. N | |
| SCS-4 | 698 | 11/4/1933 | Argyle | Argyle | 2 mi. NW | |
| SCS-22 | 698 | 10/30/1939 | Blair | Ettrick | 11 mi. SW | |
| S-74 | 1601 | 6/20/1933 | Star Lake | Star Lake | Crystal Lake 9 mi. NE | |
| S-51 | 1602 | 6/19/1933 | Necedah | Necedah | Petenwell 4 mi. E | |
| F-18 | 1603 | 6/20/1933 | Rib Lake | Westboro | Mondeaux River 9 mi. W | |
| F-11 | 1604 | 6/21/1933 | Glidden | Clam Lake | ||
| SCS-12 | 1604 | 5/7/1935 | Richland Center | Richland Center | 3 mi. SE | |
| SCS-2 | 1604 | 11/11/1935 | Gays Mills | Gays Mills | 2 mi. N | |
| S-57 | 1605 | 6/21/1933 | Fairchild | Fairchild | ||
| PE-61 | 1605 | 5/26/1934 | Mondovi | Mondovi | ||
| SCS-14 | 1605 | -X | 6/12/1935 | Marshland | Dodge | 2 mi. E |
| F-13 | 1606 | 6/21/1933 | Glidden | Glidden | ||
| PE-64 | 1606 | 5/15/1934 | West Salem | North Bend | ||
| F-5 | 1606 | 5/17/1935 | Washburn | Washburn | Brinks 17 mi. W | |
| E-60 | 1607 | 6/24/1933 | Durand | Durand | ||
| S-89 | 1607 | 12/23/1933 | Ironwood, Michigan | Upson | ||
| E-63 | 1608 | 6/24/1933 | Independence | Independence | ||
| S-84 | 1608 | 11/19/1933 | McCord | Tomahawk | ||
| E-67 | 1609 | 6/24/1933 | Readstown | Readstown | ||
| S-56 | 1610 | -X | 6/23/1933 | Phillips – Winter | Phillips | Conners Lake 26 mi. W |
| SP-1 | 1644 | 6/25/1933 | Cudahy | Cudahy | Sheridan Park 2 mi. SE | |
| F-19 | 1653 | 6/198/36 | Mountain | Mountain | 1 mi. N – From F-44 Lakewood | |
| F-45 | 1655 | 11/9/1935 | Wabeno | Wabeno | Himley Lake 7 mi. S | |
| E-72 | 1669 | -VX | 7/16/1933 | Lancaster | Lancaster | |
| PE-93 | 1669 | -VX | 5/8/1934 | Mount Horeb | Mount Horeb | |
| F-27 | 1669 | -VX | 11/3/1934 | Iron River | Iron River | Alvin 15 mi. SW |
| E-73 | 1676 | 7/16/1933 | Darlington | Darlington | ||
| F-6 | 1676 | 5/6/1934 | Iron River | Iron River | ||
| F-43 | 1676 | -VX | 10/18/1934 | Cable | Cable | 10 mi. SE |
| F-36 | 1676 | -VX | 5/21/1936 | Park Falls | Grandview | Taylor Lake 10 mi. S |
| F-15 | 1676 | -V | 6/10/1941 | Glidden | Clam Lake | 16 mi. NW |
| E-71 | 1680 | 7/25/1933 | Evansville | Evansville | ||
| PE-97 | 1680 | -V | 5/6/1934 | Glen Haven | Bloomington | |
| F-26 | 1680 | 11/2/1934 | Phelps | Phelps | 2 mi. NE | |
| F-34 | 1680 | -VX | 8/15/1941 | Laona | Blackwell | 5 mi. SE |
| F-16 | 1692 | -X | 6/22/1933 | Medford | Perkinstown | 20 mi. NW |
| F-17 | 1693 | -X | 6/24/1933 | Rib Lake | Westboro | Jump River 17 mi. |
| SCS-10 | 1693 | -X | 7/16/1935 | Platteville | Platteville | 1 mi. N |
| S-86 | 1694 | -X | 6/25/1933 | Ladysmith | Ladysmith | |
| PE-60 | 1694 | 5/17/1934 | Durand | Durand | ||
| SCS-11 | 1694 | -X | 5/8/1935 | Mount Horeb | Mount Horeb | 1 mi. N |
| F-19 | 1695 | -X | 6/23/1933 | Mountain | Mountain | |
| S-58 | 1696 | 6/23/1933 | Wausaukee | Athalstans | ||
| S-90 | 1696 | 11/27/1933 | Pembine | Dunbar | 1 mi. S | |
| E-64 | 1697 | -X | 6/23/1933 | West Salem | North Bend | |
| SP-5 | 1697 | 5/4/1934 | Coon Valley | Coon Valley | 1 mi. W – Disbanded 6/30/37 | |
| SP-3 | 1699 | 6/27/1933 | West Allis | West Allis | ||
| PE-99 | 1699 | -X | 5/17/1934 | Richland Center | Richland Center | |
| SP-5 | 1699 | -X | 11/13/1934 | Milwaukee | Milwaukee | Estabrook 5 mi. N |
| SCS-18 | 2602 | 11/2/1935 | Menominee | Menominee | 3 mi. NW | |
| SP-16 | 2606 | 11/4/1935 | Trempeleau | Trempeleau | Perrot 2 mi. NW – Disbanded 6/30/37 | |
| SCS-6 | 2610 | 11/19/1935 | Viroqua | Viroqua | 7 mi. W | |
| S-87 | 2614 | 8/14/1934 | Babcock | Finley | ||
| SP-2 | 2615 | 8/13/1934 | Milwaukee | West Allis | Blue Mound 2 mi. N – Disbanded 6/30/37 | |
| S-86 | 2616 | 8/6/1934 | Merrill | Merrill | ||
| F-31 | 2617 | 8/24/1934 | Hayward | Winter | Sawyer 16 mi. N | |
| S-83 | 2618 | 8/16/1934 | Fairchild | Fairchild | Globe 11 mi. N | |
| F-30 | 2619 | 9/6/1934 | Lakewood | Townsend | Boot Lake 7 mi. SW | |
| F-102 | 2620 | 9/25/1934 | Newald | Newald | 7 mi. E | |
| S-85 | 2621 | 8/15/1934 | City Point | City Point | 2 mi. E | |
| F-101 | 2622 | 9/11/1934 | Washburn | Drummond | Delta 10 mi. N | |
| SP-8 | 2625 | 8/17/1934 | Silver Lake | Silver Lake | Fox River 1 mi. SW | |
| SP-2 | 2625 | -V | 10/1/1937 | Hales Corners | Hales Corners | Whitnall Park 2 mi. E |
| SP-8 | 2655 | 6/15/1935 | Silver Lake | Silver Lake | Fox River 1 mi. SW | |
| SCS-11 | 2668 | 6/15/1935 | Mount Horeb | Mount Horeb | 1 mi. W | |
| SCS-9 | 2668 | 8/10/1935 | LaValle | LaValle | 2 mi. S | |
| SP-9 | 2669 | 6/15/1935 | Milwaukee | West Allis | Blue Mound 2 mi. N | |
| SP-12 | 2669 | 8/5/1935 | Baraboo | Baraboo | Devils Lake 6 mi. SE | |
| SP-3 | 2670 | 6/15/1935 | West Allis | West Allis | Honey Creek 2 mi. N | |
| SP-14 | 2670 | 8/16/1935 | Madison | Madison | 3 mi. SW | |
| SCS-12 | 2671 | 6/15/1935 | Richland Center | Richland Center | ||
| SP-2 | 2672 | 6/15/1935 | Hales Corners | Hales Corners | Whitnall Park 2 mi. E | |
| SP-6 | 2672 | 7/18/1935 | Bagley | Wyalusing | Nelson Dewey 5 mi. N | |
| SCS-16 | 2674 | 6/15/1935 | Glen Haven | Bloomington | 13 mi. NE | |
| F-15 | 3606 | 6/17/1935 | Glidden | Clam Lake | 16 mi. NW | |
| S-104 | 3629 | 11/1/1935 | Crivitz | Crivitz | 14 mi. W | |
| F-4 | 3636 | -X | 6/16/1935 | Park Falls | Phillips | Sheep ranch 10 mi. E |
| F-102 | 3637 | -X | 6/16/1935 | Newald | Newald | 7 mi. E |
| F-39 | 3637 | -X | 8/5/1935 | Laona | Laona | Caver 6 mi. NW |
| F-26 | 3638 | 6/16/1935 | Phelps | Phelps | 2 mi. NW | |
| F-29 | 3639 | 6/17/1935 | Long Lake | Long Lake | 2 mi. S | |
| F-16 | 3640 | -X | 6/17/1935 | Medford | Perkinstown | 20 mi. NW |
| S-75 | 3641 | 6/16/1935 | Minocqua | Minocqua | Blue Lake 7 mi. SW | |
| F-30 | 3642 | 6/16/1935 | Lakewood | Townsend | Boot Lake 7 mi. SW | |
| F-19 | 3643 | 6/16/1935 | Mountain | Mountain | 1 mi. NW | |
| F-28 | 3644 | 6/6/1935 | Wabeno | Superton | Trump Lake 9 mi. E | |
| F-45 | 3645 | 6/16/1935 | Three Lakes | Three Lakes | Scott Lake 11 mi. SE | |
| S-90 | 3646 | 6/17/1935 | Dunbar | Dunbar | 1 mi. S | |
| S-91 | 3647 | 6/16/1935 | Elcho | Elcho | 0 mi. NW | |
| S-87 | 3648 | 6/16/1935 | Babcock | Finley | 2 mi. NE | |
| SP-10 | 3648 | 8/12/1935 | Sturgeon Bay | Fish Creek | Peminemlar 25 mi. N-Disbanded 6/30/37 | |
| S-86 | 3649 | 6/16/1935 | Merrill | Merrill | Newwood 12 mi. NW | |
| SP-15 | 3649 | 8/12/1935 | Wausau | Wausau | Rib Mountain 7 mi. SW | |
| F-3 | 3650 | 6/16/1935 | Fifield | Fifield | Riley Creek 16 mi. E | |
| F-18 | 3651 | 6/16/1935 | Rib Lake | Westboro | Mondeaux River 9 mi. W | |
| S-56 | 3652 | 6/16/1935 | Phillips | Phillips | Conners Lake 26 mi. W | |
| SP-15 | 3652 | 7/8/1935 | Glen Flora | Glen Flora | Roark 10 mi. N | |
| F-5 | 3653 | 6/16/1935 | Washburn | Washburn | Brinks 17 mi. W | |
| S-84 | 3654 | 6/16/1935 | McCord | Tomahawk | ||
| F-42 | 3655 | 6/16/1935 | Drummond | Drummond | 5 mi. W | |
| F-101 | 3656 | 6/16/1935 | Iron River | Drummond | Delta 10 mi. N | |
| F-24 | 3657 | 6/16/1935 | Loretta | Loretta | 3 mi. N | |
| F-31 | 3658 | 6/16/1935 | Winter | Winter | Sayer 16 mi. W | |
| S-89 | 3659 | 6/16/1935 | Ironwood | Upson | ||
| S-54 | 3660 | 6/16/1935 | Hayward | Hayward | Smith Lake 17 mi. NE | |
| F-14 | 3660 | -X | 7/1/1935 | Hayward | Hayward | Ghost Creek 27 mi. E |
| S-53 | 3661 | 6/16/1935 | Danbury | Danbury | Riverside 9 mi. NE | |
| S-106 | 3661 | 7/17/1935 | Minong | Minong | 5 mi. W | |
| S-77 | 3662 | 6/16/1935 | Brule | Brule | Salem Springs 2 mi. S | |
| S-79 | 3663 | 6/17/1935 | Manitowish | Manitowish | Mareer 4 mi. E | |
| SP-11 | 3663 | 11/19/1935 | Brule | Superior | Pattison 14 mi. N | |
| SCS-1 | 3664 | 6/17/1935 | Coon Valley | Coon Valley | 1 mi.NW | |
| SCS-20 | 3664 | -X | 8/9/1935 | Norwalk | Ontario | 8 mi. S |
| SCS-17 | 3665 | 6/16/1935 | West Salen | West Salem | 3 mi. SW | |
| SCS-8 | 3665 | -X | 7/19/1935 | Independence | Independence | |
| SCS-19 | 3665 | 1/23/1939 | Cochrane | Cochrane | 9 mi. SE | |
| SCS-15 | 3666 | 6/16/1935 | Nelson | Nelson | 1 mi. N | |
| SCS-14 | 3667 | 6/16/1935 | Marshland | Dodge | Dodge 2 mi. E | |
| SCS-13 | 3668 | 6/15/1935 | Black River | Black River | Irving 8 mi. SW | |
| S-83 | 3669 | 6/16/1935 | Fairchild | Fairchild | ||
| SCS-3 | 3669 | 11/2/1935 | Ellsworth | Ellsworth | 2 mi. NW | |
| S-51 | 3670 | -X | 6/17/1935 | Necedah | Necedah | Peterwell 4 mi. E |
| S-74 | 3671 | 6/16/1935 | Star Lake | Star Lake | Crystal Lake 9 mi. NE | |
| S-52 | 3672 | 6/16/1935 | Merrillon | Merrillon | Arbutus 8 mi. SE | |
| S-85 | 3673 | 6/16/1935 | City Point | City Point | 2 mi. E | |
| F-2 | 3674 | 6/16/1935 | Eagle River | Eagle River | Nine Mile 11 mi. E | |
| F-11 | 3675 | 6/17/1935 | Marengo | Marengo | Mineral Lake 7 mi. SW | |
| F-27 | 3683 | 6/29/1936 | Iron River | Iron River | Alvin 15 mi. SW – Org. at F-29 6/30/36 | |
| CP-3 | 3686 | 10/1/1939 | Milwaukee | West Allis | Blue Mound 2 mi. N | |
| ABCS-1 | 3688 | -V/Jr | 6/30/1942 | Sparta | Camp McCoy | 2 mi. N |
| S-2 | 4602 | 10/10/1939 | Babcock | Finley | Necedah 2 mi. N | |
| SP-13 | 4610 | 7/l/38 | St. Croix | St. Croix | 3 mi. N |
