| PROJECT | CO. # | DATE | RAILROAD | POST OFFICE | LOCATION | |
| F-10 | 756 | 5/1/1934 | Deadwood | Deadwood | ||
| F-16 | 756 | 4/15/1937 | Hill City | Hill City | Camp Oreville 6 mi SW | |
| F-12 | 756 | 12/16/1937 | Custer | Custer | Vestal Springs 8 mi NW | |
| F-15 | 757 | 5/1/1934 | Smith’s Spur | Hill City | ||
| F-22 | 757 | 6/1/1937 | Custer | New Castle, WY | ||
| F-16 | 758 | 5/1/1934 | Oreville | Hill City | .5 mi NE | |
| SCS-2 | 758 | 5/29/1935 | Presho | Presho | ||
| F-1 | 760 | 6/30/1933 | Mystic | Mystic | ||
| F-23 | 762 | 6/4/1935 | Custer | Custer | Camp Doran 5 mi E | |
| BR-99 | 762 | 11/30/1941 | Hill City | Hill City | Camp Rapid Valley 15 mi NW | |
| SCS-5 | 774 | 4/29/1936 | Chamberlain | Chamberlain | Buffalo 13 mi N | |
| F-3 | 789 | 5/18/1933 | Deadwood | Roubaix | Camp Kate 26 mi SE | |
| F-11 | 790 | 5/20/1933 | Custer | Custer | Hazelrodt 5 mi WE | |
| F-2 | 791 | 5/31/1933 | Rapid City | Pactola | ||
| F-14 | 791 | 4/30/1934 | Custer | Custer | Camp Lightning Creek 9 mi W | |
| F-6 | 792 | 6/3/1933 | Deadwood | Roubaix | Camp Roubaix 16 mi SE | |
| F-18 | 792 | 5/14/1935 | Deadwood | Deadwood | Camp Savoy 11 mi SW | |
| F-25 | 792 | 6/1/1940 | Deadwood | Rochford | Camp Blackfox 9 mi SW | |
| F-20 | 792 | 10/11/1941 | Deadwood | Sturgis | Park Creek 8 mi SW | |
| F-9 | 793 | 6/5/1933 | Post 54:20 CB&Q | Hill City | Camp Hill City 4.5 mi NW | |
| F-15 | 793 | 5/26/1936 | Smith’s Spur | Hill City | Camp Tigerville 4.5 mi W | |
| F-24 | 793 | 6/20/1939 | Hill City | Hill City | Sheridan Dam 7 mi NE | |
| SE-207 | 796 | 10/24/1933 | Pierre | Pierre | ||
| SE-206 | 1743 | 6/29/1933 | Pierre | Pierre | ||
| F-17 | 1754 | -V | 10/16/1933 | Rapid City | Pactola | Pactola 1 mi W |
| SE-204 | 1776 | 7/11/1933 | Lake Andes | Lake Andes | ||
| SE-207 | 1784 | -V | 7/13/1933 | Watertown | Watertown | |
| F-17 | 1784 | -V | 10/16/1933 | Tilford | Tilford | |
| F-4 | 1789 | 6/19/1933 | Rapid City | Pactola | Pactola 1 mi W | |
| F-5 | 1790 | 6/12/1933 | Rochford | Rochford | 4.5 mi SW | |
| F-1 | 1790 | 1/15/1936 | Mile Post 71CB&Q | Mystic | Mystic 5 mi SW | |
| F-12 | 1791 | 6/14/1933 | Custer | Custer | Camp Vestal Springs 7.5 mi NW | |
| F-13 | 1792 | 6/17/1933 | Sanator | Custer | Camp Mayo 1 mi N | |
| SP-1 | 1793 | 6/18/1933 | Rapid City | Keystone | Camp Pine Creek 30 mi SW | |
| SP-4 | 1793 | 4/21/1936 | Custer | Custer | Camp Lodge 13 mi NE | |
| F-10 | 1794 | 6/16/1933 | Rapid City | Rapid City | ||
| F-22 | 1794 | 5/15/1935 | New Castle, WY | Custer | Camp Summit 24 mi NE | |
| SP-2 | 1795 | 6/19/1933 | Custer | Custer | Camp Doran 5 mi E | |
| SCS-2 | 2737 | 4/29/1936 | Presho | Presho | 1 mi NE | |
| SCS-1 | 2740 | 5/25/1935 | Chamberlain | Chamberlain | Camp Crow Creek 12 mi N | |
| BF-1 | 2743 | 5/25/1935 | Lake Andes | Lake Andes | .75 mi E | |
| BFB-211 | 2744 | 7/31/1934 | Alcester | Alcester | .75 mi NE | |
| SCS-3 | 2746 | 6/27/1935 | Alcester | Alcester | .75 mi NE | |
| SCS-7 | 2746 | 8/15/1941 | Chamberlain | Chamberlain | Brule 1 mi SW | |
| DF-19 | 2747 | 7/31/1934 | Belle Fourche | Camp Crook | Harding Co. 45 mi SW | |
| DGB-212 | 2748 | 7/31/1934 | Belvidere | Belvidere | ||
| F-15 | 2748 | 10/21/1934 | Smith’s Spur | Hill City | Tigerville 4 mi W | |
| F-4 | 2748 | 5/25/1936 | Hill City | Pactola | 1 mi W | |
| DPE-209 | 2749 | 7/31/1934 | Canton | Canton | ||
| SP-2 | 2749 | 6/17/1935 | Columbia | Columbia | Sand Lake 8 mi N | |
| DPE-2 | 2750 | 7/30/1934 | Belle Fourche | Fruitdale | 6 mi NE | |
| DSE-224 | 2751 | 7/31/1934 | Lake Norden | Lake Norden | ||
| F-14 | 2751 | 10/21/1934 | Oreville | Hill City | Oreville 1 mi W | |
| DJP-2 | 2752 | 7/30/1934 | Hill City | Hill City | Camp Horsecreek 12 mi NE | |
| DSE-205 | 2753 | 7/31/1934 | Chamberlain | Chamberlain | ||
| F-1 | 2753 | 10/21/1934 | Mile Post 71:00 | Mystic | Mystic 1.5 mi S | |
| DSP-1 | 2754 | 7/30/1934 | Pringle | Hot Springs | Camp Wind Cave 10 mi W | |
| NP-2 | 2754 | 11/1/1939 | Interior | Interior | ||
| DEP-1 | 2755 | 7/30/1934 | Custer | Custer | Camp Lodge 13 mi NE | |
| SCS-5 | 2755 | 10/15/1936 | Sturgis | Fort Meade | Camp Robert Fechner 2 mi S | |
| BPE-222 | 2756 | 7/31/1934 | Presho | Presho | ||
| S-207 | 2756 | 10/20/1934 | Pierre | Pierre | 6 mi E | |
| DSP-3 | 2757 | 7/30/1934 | Custer | Bluebell | Warrows 15 mi SE | |
| Army-1 | 2758 | 7/30/1934 | Sturgis | Fort Meade | Camp Robert Fechner 3 mi S | |
| DSE-204 | 2759 | -V | 7/31/1934 | Lake Andes | Lake Andes | |
| F-20 | 2759 | -V | 11/1/1934 | Sturgis | Sturgis | Park Creek 1 mi SW |
| F-20 | 2759 | -V | 11/1/1934 | Deadwood | Deadwood | Park Creek 9 mi SE |
| F-3 | 2759 | -V | 7/30/1941 | Piedmont | Roubaix | Este 25 mi SE Deadwood |
| F-16 | 2760 | 10/26/1935 | Hill City | Hill City | Oreville 6 mi SW | |
| F-19 | 2765 | 10/29/1935 | Belle Fourche | Camp Creek | Harding 110 mi NE | |
| F-23 | 2766 | 1/6/1936 | Custer | Custer | Doran 5 mi E | |
| SCS-4 | 2770 | 10/31/1935 | Huron | Huron | City Limits | |
| BF-3 | 4723 | 5/8/1937 | Merriman, NE | Martin, SD | Camp LA Creek Teal Refuge 22 mi NE | |
| SP-5 | 4725 | -V | 6/25/1935 | Chamberlain | Chamberlain | American Island 1 mi SW |
| SCS-7 | 4725 | 10/15/1938 | Chamberlain | Chamberlain | Brule 1 mi SW | |
| SCS-1 | 4726 | 7/27/1935 | Chamberlain | Chamberlain | Camp Crow Creek 15 mi N | |
| SCS-2 | 4726 | 6/7/1938 | Presho | Presho | Lyman .5 mi NE |
