| PROJECT | CO.# | DATE | RAILROAD | POST OFFICE | LOCATION | ||
| SP-1 | 201 | 5/18/1933 | Sloatsburg | Tuxedo | Pine Meadows 10 mi NE | ||
| SP-49 | 201 | 7/3/1935 | Castile | Castile | Lower Falls 4 mi E | ||
| S-3 | 202 | 5/31/1933 | Boston Corners | Boston Corners | Copake | ||
| SP-3 | 202 | 12/3/1933 | Hudson | Ancram | Charlotte 14 mi SE | ||
| S-94 | 203 | 6/2/1933 | Port Henry | Port Henry | 1.4 mi W | ||
| S-82 | 204 | 11/10/1933 | Lake George | Bolton Landing | Burgess Farm 16 mi NE | ||
| S-57 | 205 | 5/21/1933 | Lake George | Bolton Landing | Alma Farm | ||
| S-77 | 205 | 11/16/1933 | Cherry Plain | Cherry Plain | Capital Game Reserve 3 mi W | ||
| P-121 | 205 | 10/25/1935 | Fort Ann | Fort Ann | .25 mi NE | ||
| S-62 | 207 | 6/21/1933 | North Creek | Minerva | Tahawus | ||
| S-73 | 207 | 11/10/1933 | Sherburne | Sherburne | 3 mi NW | ||
| S-105 | 207 | 1/15/1936 | DeRuyter | DeRuyter | Crumb Hill 6 mi SE | ||
| S-61 | 208 | 5/26/1933 | Tupper Lake | Tupper Lake | |||
| S-65 | 208 | 11/11/1933 | Tupper Lake | Tupper Lake | Adirondack Warbeck 7 mi NE | ||
| Army-4 | 208 | 1/15/1935 | Plattsburg | Barracks | |||
| S-4 | 209 | 6/12/1933 | Peekskill | Tompkins Corners | Paboestock | ||
| SP-4 | 209 | 11/9/1933 | Cold Spring | Carmel | Iron Mine 9 mi NE of Tacoma Park | ||
| SP-9 | 210 | 6/15/1933 | Katonah | Cross River | Pound Ridge 7 mi E | ||
| S-51 | 211 | 6/20/1933 | Oreon | Davenport | MacArthur | ||
| S-76 | 211 | 11/11/1933 | Deposit | Deposit | McClure 2 mi W | ||
| P-109 | 211 | 10/18/1935 | Elmsford | Elmsford | Valley Pond .5 mi | ||
| P-137 | 211 | 5/2/1940 | Bridgehampton | Sag Harbor | Mashashimuet Park 4 mi N | ||
| P-139 | 211 | 10/21/1941 | Troy | Troy | Gratton 17 mi E | ||
| SP-11 | 212 | 6/21/1933 | Oneonta | Laurens | Gilbert Lake 13 mi SW | ||
| S-58 | 213 | 6/16/1933 | Engleletter | Thondarm | Eighth Lake | ||
| SP-17 | 213 | 11/6/1933 | Leicester | Mt. Morris | Gibsonville 6 mi W | ||
| S-59 | 214 | 6/18/1933 | Gloversville | Speculator | |||
| S-80 | 214 | 11/7/1933 | Norwich | North Pharsalia | Pharsalia 16 mi W | ||
| P-53 | 215 | 6/21/1933 | Phoenicia | Boiceville | 6 mi SE | ||
| SP-1 | 216 | 11/28/1933 | Port Jervis | Sussex, NJ | Marica Lake 6 mi SE | ||
| SP-2 | 217 | 5/18/1933 | Bear Mountain | Iona Island | Beechy Bottom 7 mi SE | ||
| SP-47 | 217 | 7/3/1935 | Peekskill | Tompkins Corners | Stillwater 11 mi SW | ||
| S-51 | 218 | 11/11/1933 | Branchville | Branchville | Kittatinny Lake 8 mi NW | ||
| S-64 | 219 | 5/20/1933 | Gloversville | Green Lake | Shaker Place | ||
| S-78 | 219 | 11/15/1933 | Cherry Plain | Berlin | Capital Game Refuge 3 mi W | ||
| S-60 | 220 | 5/28/1933 | Lake Clear Junction | Paul Smiths | Barnum Pond | ||
| S-60 | 220 | 10/26/1933 | Lake Clear Junction | Paul Smiths | Osgood Pond 8 mi N | ||
| AP-1 | 220 | 10/22/1941 | Plattsburg | Plattsburg | 3 mi N | ||
| S-79 | 221 | 11/3/1933 | Port Byron | Port Byron | Island Farm 5 mi NW | ||
| S-93 | 222 | 5/19/1934 | Middleburgh | Schoharie | Breakabeen 7 mi SW | ||
| S-5 | 226 | 6/20/1933 | Portageville | Hunt | Letchworth | ||
| SP-86 | 226 | 10/30/1933 | Cornwell | Cornwell | Storm King 3 mi SE | ||
| SP-5 | 228 | 11/17/1933 | Portageville | Hunt | Letchworth 4 mi NW | ||
| SCS-2 | 228 | 10/2/1935 | Coshocton | Coshocton | Kirkwood 3 mi | ||
| P-70 | 229 | 6/20/1933 | Benson Mines | Benson Mines | Wanakena Ranger School 3 mi SE | ||
| P-68 | 235 | -C | 6/23/1933 | Oxford | Oxford | ||
| SP | 235 | -C | 5/8/1934 | Yaphank | Yaphank | Camp Upton 4 mi E | |
| S-13 | 236 | -C | 6/22/1933 | Chenango Forks | Binghamton | 1 mi S | |
| SP-10 | 236 | 7/3/1939 | Pulaski | Pulaski | Selkirk 6 mi W | ||
| SP-43 | 236 | 9/16/1940 | Altamont | Altamont | Thompsons Lake 6 mi S | ||
| SP-56 | 241 | 5/25/1933 | Lake Clear Junction | Lake Clear Junction | Fishpond Creek | ||
| S-106 | 245 | -C | 10/9/1937 | Salamanca | Salamanca | Hungry Hollow 7 mi NW | |
| C-E-5 | 246 | -C | 9/28/1933 | Middletown | Wawayanda | Hungry Hollow 7 mi NW | |
| S-110 | 246 | -C | 4/6/1937 | Niobe | Panama | 1 mi SW | |
| S-116 | 246 | -C | 6/3/1941 | Pierrepont Manor | Mannsville | Winona 6 mi SE | |
| C-E-6 | 247 | -C | 9/28/1933 | Middletown | Wawayanda | Breeze Hill 6 mi S | |
| S-15 | 249 | 6/20/1933 | Salamanca | Salamanca | McIntosh | ||
| S-19 | 249 | 11/10/1933 | Salamanca | Salamanca | Red House 9 mi S | ||
| SP-51 | 249 | 8/12/1935 | Salamanca | Red House | Sugar Bust 3 mi E | ||
| S-96 | 250 | 5/17/1934 | Homer | Sempronius | 10 mi W | ||
| S-117 | 250 | 1/10/1936 | Birdsall | Birdsall | 2 mi E | ||
| SP-5 | 256 | 10/24/1933 | Peekskill | Peekskill | Blue Mountain 3 mi W | ||
| S-63 | 257 | 6/21/1933 | Plattsburg | Riverview | Goldsmith | ||
| S-71 | 257 | 11/4/1933 | Lake Placid | Lake Placid | 1 mi W | ||
| S-56 | 261 | 11/3/1933 | Lake Clear Junction | Lake Clear Junction | Fish Creek Pond 11 mi NE | ||
| S-113 | 261 | 10/23/1935 | Camden | Camden | Cobb Brook Pond 5 mi | ||
| SP-37 | 264 | 5/17/1934 | Castile | Castile | St. Helena 5 mi E | ||
| SP-92 | 268 | 6/29/1934 | Almond | Almond | 7 mi NW | ||
| P-69 | 270 | 6/21/1933 | North Creek | Newcomb | |||
| S-72 | 270 | 11/6/1933 | Delmar | Albany | Ruffed Grouse 8 mi SW | ||
| P-83 | 272 | 5/31/1933 | Boston Corners | Boston Corners | Roberts Farms 2 mi N | ||
| P-67 | 274 | 6/15/1933 | Yaphank | Yaphank | Upton | ||
| S-99 | 274 | 5/24/1934 | Huntington | Huntington | 2 mi S | ||
| SP-33 | 275 | 5/10/1934 | Moravia | Moravia | Fillmore Glen 1 mi S | ||
| SCS-3 | 275 | 12/15/1937 | Kanona | Kanona | 3 mi | ||
| SP-34 | 278 | 5/11/1934 | N. Fair Haven | N. Fair Haven | 1 mi W | ||
| S-91 | 279 | 5/17/324 | Brookfield | Brookfield | 3 mi SE | ||
| S-14 | 281 | 6/16/1933 | Thendara | Thendara | Joy Springs | ||
| S-101 | 281 | 5/17/1934 | Lake George | Warrensburg | Pack Forest 10 mi NW | ||
| Army-6 | 282 | 1/10/1936 | Carthage | Carthage | 5 mi NW | ||
| S-97 | 291 | 5/17/1934 | Tannersville | Tannersville | .5 mi E | ||
| SCS-3 | 297 | 10/25/1935 | Kanona | Betty | 1 mi | ||
| S-100 | 299 | 5/22/1934 | Deposit | Masonville | 10 mi NE | ||
| Army-2 | 390 | -V | 7/20/1935 | Ft. Wadsworth | Ft. Wadsworth | ||
| C-E-15 | 397 | -V | 8/13/1935 | Middletown | Wawayanda | 2 mi S | |
| S-119 | 397 | -V | 10/10/1937 | Schoharie | Middleburgh | Livingstonville 16 mi | |
| MC-75 | 1202 | 10/17/1938 | Katonah | Katonah | |||
| S-12 | 1203 | 6/10/1933 | Cazenovia | Cazenovia | Chittenango Falls | ||
| SP-12 | 1203 | 12/11/1933 | Fayetteville | Fayetteville | Green Lake Park 2 mi E | ||
| MP-1 | 1203 | 6/18/1938 | Port Byron | Port Byron | Island Farm 5 mi NW | ||
| S-10 | 1204 | 6/10/1933 | Mexico | Mexico | Selkirk | ||
| SP-10 | 1204 | 11/26/1933 | Pulaski | Pulaski | Selkirk 6 mi W | ||
| SP-6 | 1205 | 6/12/1933 | Ithaca | Newfield | Finger Lakes 1 mi N | ||
| S-80 | 1205 | 11/9/1933 | Norwich | Norwich | Pharsalia 16 mi W | ||
| S-90 | 1208 | 10/25/1935 | Amsterdam | Speculator | 54 mi | ||
| S-110 | 1219 | 6/9/1935 | Niobe | Panama | 1 mi SW | ||
| P-112 | 1220 | 8/9/1935 | Carmel | Carmel | 1 mi E | ||
| P-135 | 1220 | 1/5/1938 | Peekskill | Peekskill | Tompkins Corners 14 mi NE | ||
| S-130 | 1227 | 8/9/1935 | Williamstown | Williamstown | 6 mi NE | ||
| SP-28 | 1228 | 10/30/1933 | Iona Island | Iona Island | Mica Mine 6 mi W | ||
| SP-48 | 1228 | 7/2/1935 | East Ithaca | Ithaca | Cornell Arboretum 1 mi E | ||
| SCS-6 | 1229 | 10/25/1935 | Machias | Machias | 4 mi W | ||
| S-135 | 1230 | 1/25/1935 | Margaretville | Margaretville | 1.5 mi SW | ||
| S-100 | 1230 | 10/24/1938 | Deposit | Masonville | 10 mi N | ||
| SP-27 | 1231 | 10/30/1933 | Iona Island | Iona Island | Buckey Swamp 6 mi W | ||
| SP-56 | 1231 | 7/2/1935 | Niagara Falls | Niagara Falls | Buckham State Park 1 mi S | ||
| SP-39 | 1231 | 5/25/1937 | Quaker Bridge | Quaker Bridge | Allegany State Park 4 mi NW | ||
| SP-23 | 1234 | 10/30/1933 | Iona Island | Golden Bridge | Brooks Hollow 7 mi N | ||
| SP-42 | 1234 | 7/25/1935 | Golden Bridge | Golden Bridge | Camp Forster 1 mi NW | ||
| SCS-2 | 1237 | 10/20/1935 | Whitney Point | Whitney Point | Camp Lisle 2 mi E | ||
| SCS-9 | 1237 | 10/31/1939 | Watkins Glen | Burdett | 4 mi NE | ||
| SCS-4 | 1238 | 10/25/1935 | Shade Corners | Shade Corners | 1 mi | ||
| SCS-10 | 1238 | 11/27/1939 | Waterville | Deansboro | 6 mi NW | ||
| S-122 | 1241 | 8/9/1935 | Boonville | Boonville | 6 mi NW | ||
| SP-11 | 1242 | 10/30/1933 | Sloatsburg | Tuxedo | 6 mi NW | ||
| SP-26 | 1243 | 11/9/1933 | W. Haverstraw | Stony Point | Beaver Pond | ||
| SP-44 | 1243 | 7/6/1935 | Watkins Glen | Watkins Glen | White Hollow 2 mi W | ||
| NP(D)-2 | 1243 | 7/15/1941 | Carthage | Carthage | Mumms Corners 6 mi N | ||
| SP-30 | 1244 | 11/23/1933 | Peekskill | Tompkins Corners | 14 mi NE | ||
| S-87 | 1245 | -C | 5/6/1934 | Yaphank | Yaphank | Camp Upton 5 mi N | |
| C-E-4 | 1245 | -C | 10/25/1935 | Middletown | Middletown | Breeze Hill 9 mi | |
| P-85 | 1245 | 11/1133 | Narrowsburg | Monticello | Ten Mile River | ||
| S-119 | 1246 | 10/25/1935 | Schoharie | Middleburgh | Livingstonville 12 mi | ||
| SP-22 | 1247 | 10/30/1933 | Iona Island | Iona Island | Beechy Bottom 7 mi SE | ||
| SjP-45 | 1247 | 8/11/1935 | Seneca Falls | Seneca Falls | |||
| SP-54 | 1249 | 1/8/1936 | Clayton | Fishers Landing | .5 mi. | ||
| SP-20 | 1250 | 10/30/1933 | Sloatsburg | Tuxedo | Pine Meadows 10 mi NE | ||
| SP-29 | 1251 | 10/30/1933 | Blauvelt | Blauvelt | |||
| SP-46 | 1251 | -C | 8/9/1935 | Elmira | Elmira | Newtown Battlefield 4 mi SE | |
| SP-54 | 1251 | -C | 10/10/1937 | Clayton | Clayton | Fishers Landing 6 mi. | |
| SP-36 | 1251 | 1/15/1942 | Fair Haven | Fair Haven | 3 mi N | ||
| SP-531 | 1252 | 8/9/1935 | Hamlin | Hamlin | Hamlin Beach 4 mi NW | ||
| SP-16 | 1255 | 10/30/1933 | Ithaca | Redfield | Finger Lakes | ||
| S-120 | 1260 | 8/9/1935 | Brushton | Brushton | Heath 5 mi SW | ||
| SP-6 | 1264 | 10/30/1933 | Ithaca | Ithaca | Finger Lakes 8 mi SW | ||
| S-116 | 1264 | 10/20/1935 | Truxton | Truxton | Chenango 7 mi | ||
| NP(D)-1 | 1264 | 6/30/1941 | Carthage | Carthage | 6 mi N | ||
| SP-16 | 1265 | 10/30/1933 | Ithaca | Newfield | Finger Lakes 8 mi SW | ||
| SP-32 | 1274 | 5/22/1934 | Staatsburg | Staatsburg | Margaret Lewis Norrie 1 mi N | ||
| P-81 | 1277 | 10/30/1933 | Van Etten | Van Etten | Arnot Forest 6 mi NW | ||
| SP-58 | 1278 | 8/26/1940 | Poughkeepsie | Pleasant | Baird 9 mi E | ||
| S-125 | 1279 | 8/9/1935 | Ithaca | Slaterville Springs | 4 mi | ||
| P-135 | 1280 | 1/5/1938 | Peekskill | Peekskill | Tompkins Corner 14 mi NE | ||
| S-68 | 1282 | 10/30/1933 | Oxford | Oxford | Camp McDonough 9 mi NW | ||
| SP-35 | 1283 | 5/4/1934 | Cazenovia | Cazenovia | Chittenango | ||
| SP-38 | 1283 | 10/27/1934 | Fayetteville | Fayetteville | Chittenango Falls | ||
| SCS-1 | 1285 | 10/25/1935 | Attica | Attica | Varysburg 4 mi S | ||
| SCS-12 | 1285 | 12/24/1941 | Warsaw | Warsaw | 1 mi S | ||
| SCS-5 | 1286 | 10/25/1935 | Schoharie | Gallupville | 8 mi W | ||
| C-E-7 | 1287 | -C | 9/25/1935 | Middletown | Wawayanda | Breeze Hill 6 mi S | |
| S-117 | 1287 | -C | 4/6/1937 | Birdsall | Birdsall | 2 mi N | |
| S-123 | 1287 | 10/9/1937 | Corning | Beaver Dam | Monterey 18 mi | ||
| S-7 | 1288 | 6/19/1933 | Bradford | Bradford | Allegany | ||
| SP-18 | 1288 | 11/11/1933 | Quaker Bridge | Salamanca | Barton Farm 4 mi SE | ||
| S-94 | 1289 | 5/11/1934 | Harrisville | Gouverneur | Oswegatchie 5 mi SW | ||
| S-126 | 1291 | 8/31/1935 | Fillmore | Fillmore | Lost Nation 2 mi N | ||
| Army-3 | 1292 | 6/28/1935 | Hempstead | Hempstead | Mitchell Field | ||
| Army-7 | 1296 | 7/18/1935 | Ft. Niagara | Ft. Niagara | |||
| S-129 | 1297 | 8/5/1935 | North Creek | Newcomb | Goodson 27 mi NW | ||
| S-134 | 1298 | 8/5/1935 | Canton | Canton | Pierrepont 1 mi SE | ||
| P-105 | 1299 | 8/5/1935 | Harriman | Highland Hills | Woodbury 3 mi SW | ||
| S-132 | 2202 | -VC | 10/25/1933 | Norwich | Norwich | Brake Creek Road | |
| S-86 | 2202 | -VC | 5/8/1934 | Yaphank | Yaphank | Camp Upton 6 mi E | |
| S-38 | 2205 | -V | 1/6/1935 | Quaker Bridge | Quaker Bridge | Allegany 4 mi NW | |
| SP-56 | 2205 | -V | 5/25/1937 | Niagara Falls | Niagara Falls | Buckhorn Park 1 mi S | |
| S-90 | 2206 | -V | 5/11/1934 | Gloversville | Northville | Speculator | |
| CE-12 | 2206 | -V | 4/10/1936 | Middletown | Wawayanda | 2 mi S | |
| S-102 | 2207 | 1/5/1935 | Plattsburg | Plattsburg | 2 mi E | ||
| S-138 | 2207 | 5/18/1940 | Lake Placid | Lake Placid | 1 mi W | ||
| S-60 | 2207 | -V | 10/15/1940 | Lake Clear | Paul Smiths | Osgood Pond 5 mi N | |
| SP-8 | 2208 | -V | 6/4/1937 | Peekskill | Peekskill | Blue Mountain 2 mi W | |
| S-105 | 2209 | 1/6/1935 | DeRuyter | DeRuyter | Crumb Hill 6 mi SE | ||
| S-79 | 2211 | -V | 4/7/1937 | Port Byron | Port Byron | Island Farm 5 mi NW | |
| SP-12 | 2211 | -V | 6/13/1938 | Fayetteville | Fayetteville | Green Lake 2 mi N | |
| S-86 | 2212 | -VC | 5/8/1934 | Yaphank | Yaphank | Camp Upton 4 mi E | |
| S-87 | 2214 | -V | 5/6/1934 | Yaphank | Yaphank | ||
| SP-42 | 2214 | -V | 4/5/1937 | Golden Bridge | Golden Bridge | Camp Forester 2 mi NW | |
| SP-47 | 2214 | -V | 7/1/1937 | Peekskill | Peekskill | Stillwater 13 mi | |
| SP-58 | 2214 | -V | 5/20/1942 | Poughkeepsie | Poughkeepsie | Baird Farm 9 mi E | |
| S-98 | 2215 | -V | 6/23/1934 | Canajoharie | Canajoharie | 1 mi W | |
| S-95 | 2216 | -V | 5/11/1934 | Winthrop | Brasher Falls | 2 mi NE | |
| S-95 | 2217 | -V | 4/5/1937 | Winthrop | Ft. Slocum | Brahser Falls 2 mi NE. | |
| S-80 | 2222 | -V | 10/9/1937 | Norwich | Norwich | Pharsalia 16 mi | |
| SCS-7 | 2225 | -VC | 10/31/1935 | Tioga Center | Tioga Center | 7 mi S | |
| S-101 | 2233 | -V | 7/2/1939 | DeRuyter | DeRuyter | Crumb Hill 7 mi SE | |
| S-119 | 2234 | -V | 11/1/1939 | Central Bridge Pass | Middleburgh | Livingstonville 20 mi SE | |
| S-129 | 2234 | -V | 6/30/1941 | Tupper Lake | Newcomb | Goodnow 36 mi SE | |
| SP-58 | 2234 | 1/15/1942 | Poughkeepsie | Poughkeepsie | Baird Farm 9 mi E | ||
| S-123 | 3201 | 8/6/1935 | Corning | Corning | Monterey 10 mi W | ||
| S-131 | 3202 | 8/5/1935 | Sherburne | Sherburne | Moscow Hill | ||
| P-111 | 3203 | 8/5/1935 | Stephentown | Averill Park | Alps 10 mi | ||
| P-111 | 3203 | 4/4/1939 | Albany Pass | Averill Park | Alps 18 mi NE | ||
| P-114 | 3204 | 8/5/1935 | Johnsonville | Johnsonville | Cambridge 2 mi N | ||
| S-127 | 3205 | 8/5/1935 | Oneonta Pass | Hartwick | |||
| P-104 | 3207 | 8/5/1935 | W. Haverstraw | W. Haverstraw | Beaver Pond 9 mi | ||
| CE-9 | 3210 | -C | 9/30/1935 | Middletown | Wawayanda | 6 mi S | |
| CE-10 | 3211 | -C | 9/30/1935 | Middletown | Wawayanda | Bread Hill 6 mi S | |
| SCS-11 | 3212 | -C | 9/15/1940 | Corning Pass | Big Flats | 7 mi E | |
| S-115 | 3215 | 9/10/1935 | North Creek | Indian Lake | Rock River 26 mi | ||
| S-87 | 3215 | 10/13/1939 | Yaphank | Yaphank | 5 mi E | ||
| S-115 | 3215 | 3/9/1940 | North Creek | Indian Lake | |||
| S-106 | 3216 | 9/10/1935 | Salamanca | Salamanca | Hungry Hollow 6 mi N | ||
| S-116 | 3216 | 9/10/1936 | Pierrepont | Mannsville | Winona 7 mi | ||
| SP-17 | 3263 | -C | 4/24/1937 | Leicester | Leicester | Gibsonville 6 mi W | |
| S-81 | 3263 | -C | 10/3/1939 | Van Etten | Van Etten | Arnot Forest 7 mi N | |
| S-113 | 3264 | -C | 5/30/1937 | Camden | Camden | Cobb Brook Pond 6 mi N | |
| MP-2 | 3283 | 10/14/1939 | Mechanicville | Stillwater |
