| PROJECT | CO.# | DATE | RAILROAD | POST OFFICE | LOCATION | |
| F-1 | 101 | 5/18/1933 | Woodsville | Woodsville | Camp Wildwood 15 mi S | |
| S-53 | 117 | 5/5/1933 | Mt. Whittier | Tamworth | Camp 10 mi NW | |
| S-55 | 118 | 5/5/1933 | Peterboro | East Jeffrey | Annette State Forest 3 mi S | |
| S-51 | 122 | 6/9/1933 | Newport | Newport | Pillsbury State Res. 6 mi S | |
| S-52 | 123 | 6/12/1933 | Raymond | Raymond | Pawtuckaway Forest | |
| S-54 | 126 | 6/10/1933 | Danbury | Danbury | Cardigan Forest 4 mi W | |
| S-59 | 126 | 10/11/1937 | N. Woodstock | N. Woodstock | Camp 3 mi N | |
| P-51 | 126 | 4/10/1939 | Black Count | N. Haverhill | Camp Haverhill | |
| NF-8 | 133 | 10/29/1938 | Warren | Warren | Camp 4 mi E | |
| NF-8 | 134 | 6/26/1933 | Warren | Warren | Camp 4 mi NE | |
| NF-4 | 151 | 5/20/1933 | Bartlett | Glen | Camp Boob River 2 mi W | |
| NF-12 | 151 | 6/27/1936 | Bartlett | Bartlett | Camp Livermore 4 mi W | |
| NF-13 | 152 | 5/22/1936 | Fryeburg | Stowe, ME | Camp Chatham 14 mi N | |
| NF-3 | 153 | 5/19/1933 | Littleton | Pierce Bridge | Gale River 10 mi W | |
| NF-5 | 155 | 5/29/1933 | Berlin | Berlin | Camp Kilkenny 10 mi SE | |
| NF-14 | 155 | 10/4/1937 | Gorham | Gorham | Camp Peabody 7 mi N | |
| F-2 | 194 | 6/15/1933 | No. Woodstock | No. Woodstock | Camp Tripeli 9 mi SE | |
| SP-1 | 392 | -V | 5/15/1934 | Gorham | Gorham | |
| NF-9 | 1101 | 6/29/1933 | Campton | W. Campton | Camp Thornton 3 mi N | |
| SP-2 | 1107 | -V | 10/29/1938 | Manchester | Suncook | Bear Brook 13 mi NE |
| SP-1 | 1116 | 5/15/1934 | Gorham | Gorham | Moose Brook Park 1 mi NE | |
| NF-1 | 1120 | -V | 5/24/1939 | Woodsville | Woodsville | Camp Wildwood 14 mi E |
| SP-2 | 1123 | 10/16/1935 | Hooksett | Suncook | Bear Brook 7 mi E | |
| S-54 | 1123 | 10/24/1936 | Danbury | Danbury | Camp Cardigan 1 mi N | |
| NF-14 | 1126 | 7/11/1936 | Gorham | Gorham | Camp Peabody 7 mi N | |
| NF-17 | 1128 | 6/19/1935 | Berlin | Berlin | Camp 1 mi E | |
| SP-1 | 1129 | 8/3/1935 | Gorham | Gorham | Moose Brook 3 mi NW | |
| NF-15 | 1132 | 6/18/1935 | Bartlett | Bartlett | Downes Brook 10 mi SW | |
| NP-3 | 1137 | 6/4/1935 | Dover | Dover | Camp Bellamy 4 mi NW | |
| P-58 | 1146 | 6/22/1935 | Beecher Falls | Pittsburg | Conn Lakes 19 mi N | |
| P-50 | 1146 | 7/26/1939 | Keene | W. Swanzey | Camp 6 mi SW | |
| S-56 | 1147 | 6/21/1935 | Newport | Warner | Camp 2 mi NW | |
| NF-11 | 1177 | 6/19/1935 | Conway | Conway | Swift River 7 mi W | |
| P-57 | 1185 | 6/19/1935 | Claremont | Claremont | Camp 5 mi SE | |
| S-55 | 1188 | 10/19/1935 | East Jeffrey | East Jeffrey | Annette State Forest 3 mi S |
