| PROJECT | CO. # | DATE | RAILROAD | POST OFFICE | LOCATION | ||
| DG-17 | 225 | 10/10/1937 | Lovelock | Oreana | Pershing 18 mi. NE | ||
| G-129 | 225 | 10/24/1938 | Lovelock | Lovelock | At R. H. (Rail Head) | ||
| BR-37 | 258 | 11/11/1935 | Reno | Reno | 5 mi. S | ||
| F-4 | 538 | 4/24/1934 | Las Vegas | Las Vegas | |||
| SP-1 | 573 | 11/3/1934 | Overton | Overton | 2 mi. S | ||
| NP-4 | 573 | 1/15/1936 | Boulder City | Boulder City | Boulder City #1, 1 mi. E | ||
| SP-5 | 590 | 5/15/1935 | Churchill | Weeks | Fort Churchill 2 mi. S | ||
| DG-7 | 590 | 5/13/1936 | Alturas, CA | Cedarville, CA | Swinford Springs 52 mi. E | ||
| DG-19 | 590 | 5/5/1937 | Pioche | Pioche | Delmues 11 mi. SE | ||
| BF-1 | 737 | 5/6/1936 | Alturas, CA | Cedarville, CA | Board Corrals 66 mi. E | ||
| SCS-3 | 880 | 12/1/1941 | Caliente | Panaca | Panaca 15 mi. N | ||
| F-1 | 973 | 5/22/1933 | Elko | Elko | Camp Lemoille 25 mi. SE | ||
| PE-204 | 974 | 5/2/1934 | Caliente | Panaca | |||
| BF-1 | 994 | 5/18/1935 | Alturas, CA | Cedarville, CA | Board Corrals 66 mi. NE | ||
| F-5 | 1212 | 10/13/1937 | Winnemucca | Paradise Valley | Paradise 41 mi. NE | ||
| BR-36 | 1216 | 8/20/1936 | Lovelock | Lovelock | At R.H. (Rail Head) | ||
| G-85 | 1216 | 10/20/1938 | Winnemucca | Winnemucca | Quinn River 69 mi. NW | ||
| BR-35 | 1225 | 10/10/1937 | Fallon | Fallon | Carson River 1 mi. W | ||
| P-208 | 1530 | 10/8/1939 | Moapa | Logandale | Wells Siding 12 mi. SW | ||
| G-120 | 1625 | 10/18/1938 | Golconda | Golconda | 3 mi. E | ||
| G-108 | 1685 | 8/21/1938 | Wells | Wells | Hubbard Ranch 38 mi. N | ||
| DG-7 | 1907 | 5/18/1935 | Alturas, CA | Cedarville, CA | Swinford Springs 52 mi. NE | ||
| Navy-1 | 1915 | 11/27/1933 | Hawthorne | Hawthorne 6 mi. S | |||
| G-124 | 1915 | 10/20/1938 | Fallon | Fallon | Westgate 52 mi. SE | ||
| BR-34 | 2501 | 6/13/1935 | Fallon | Fallon | Newlands at R.H. (Rail Head) | ||
| BR-35 | 2505 | 6/13/1935 | Fallon | Fallon | Carson River 1 mi. W | ||
| F-1 | 2512 | 6/3/1936 | Elko | Elko | Lamoille 25 mi. SE | ||
| SCS-3 | 2513 | 9/13/1935 | Caliente | Panaca | Panaca 15 mi. N | ||
| G-118 | 2529 | 5/22/1941 | Elko | Elko | Twin Bridges 20 mi. S | ||
| DG-21 | 2532 | 10/22/1935 | Illipah | Ely | Indian Springs 38 mi. NW | ||
| BR-35 | 2533 | 10/21/1935 | Fallon | Fallon | Carson River 1 mi. W | ||
| DG-17 | 2534 | 10/26/1935 | Lovelock | Oreana | Pershing 16 mi. NE | ||
| NP-6 | 2536 | 10/26/1935 | Boulder City | Boulder City | #2 1 mi.E | ||
| F-4 | 2537 | 5/24/1936 | Las Vegas | Las Vegas | Charleston Mt. 36 mi. W | ||
| G-122 | 2537 | 10/3/1938 | Las Vegas | Las Vegas | Camp 2 mi. S | ||
| G-108 | 2539 | 8/22/1941 | Wells | Wells | Hubbard Ranch 38 mi. N | ||
| FWS-3 | 2557 | 8/24/1941 | Wells | Wells | Ruby Lake 76 mi. SW | ||
| G-18 | 2597 | 10/21/1938 | Pioche | Pioche | Delmues 11 mi. SE | ||
| BR-34 | 3206 | 10/11/1937 | Fallon | Fallon | Newlands at R.H. (Rail Head) | ||
| DG-18 | 3237 | 4/15/1936 | Battle Mountain | Battle Mountain | Mill Creek 28 mi. S | ||
| DG-54 | 3237 | 6/3/1937 | Elko | Elko | Lamoille 25 mi. SE | ||
| DG-67 | 3237 | 10/15/1937 | Fernley | Weeks | Fort Churchill at R.H. (Rail Head) | ||
| G-87 | 3237 | 8/29/1938 | Minden | Minden | 5 mi. S | ||
| G-180 | 3237 | 7/7/1941 | Reno | Reno | Truckee Meadows at R.H. (Rail Head) | ||
| SCS-5 | 3238 | 6/28/1936 | Pioche | Pioche | 12 mi. SE | ||
| G-119 | 3273 | 7/23/1939 | Thorne | Hawthorne | Hawthorne #1, 6 mi. S | ||
| G-22 | 3532 | 10/21/1938 | Moapa | Moapa | Muddy River 2 mi. SW | ||
| G-18 | 3542 | 4/21/1939 | Sunnyside | Ely | Sunnyside 69 mi. S | ||
| G-21 | 3542 | 7/8/1941 | Illipah | Ely | Indian Springs 38 mi. NW | ||
| G-128 | 3566 | 9/29/1938 | Yerington | Mason | Mason Valley 11 mi. S | ||
| G-19 | 3805 | 12/1/1941 | Caliente | Pioche | Delmues 26 mi. S | ||
| DG-37 | 3876 | 5/7/1937 | Alturas, CA | Cedarville, CA | Swinford Springs 52 mi. E | ||
| BF-1 | 3883 | 4/30/1937 | Alturas, CA | Cedarville, CA | Board Corrals 66 mi. E | ||
| BR-36 | 4235 | 6/13/1935 | Lovelock | Lovelock | At R.H. (Rail Head) | ||
| BR-37 | 4236 | 6/13/1935 | Reno | Reno | 5 mi. S | ||
| BR-52 | 4237 | 6/13/1935 | Minden | Wellington | Walker River 22 mi. SE | ||
| Navy-2 | 4238 | 6/20/1935 | Thorne | Hawthorne | Hawthorne #2, 6 mi. SW | ||
| DG-22 | 4291 | 6/20/1935 | Moapa | Moapa | Muddy River 2 mi. SW | ||
| DG-19 | 4292 | 6/20/1935 | Pioche | Pioche | Delmues 11 mi. SE | ||
| DG-22 | 4419 | 10/13/1937 | Moapa | Moapa | Muddy River 2 mi. SW | ||
| DG-82 | 4428 | 5/23/1938 | Wells | Wells | Warm Creek 26 mi. S | ||
| G-118 | 4601 | 10/26/1938 | Elko | Elko | Twin Bridges 20 mi. S | ||
| F-5 | 4706 | 1/17/1936 | Winnemucca | Paradise Valley | Paradise 41 mi. NE | ||
| Navy-2 | 4740 | 1/17/1936 | Thorne | Hawthorne | Hawthorne 6 mi. SW | ||
| BR-34 | 4743 | 1/17/1936 | Fallon | Fallon | Newlands at R.H. (Rail Head) | ||
| DG-16 | 4790 | 10/20/1936 | Ely | Sunnyside | Pershing 18 mi. NE | ||
| G-121 | 5436 | 4/23/1939 | Cherry Creek | Cherry Creek | 9 mi. S | ||
| F-4 | 5441 | 5/10/1938 | Las Vegas | Las Vegas | Charleston Mt. 36 mi. W | ||
| BR-2 | 5460 | 5/16/1939 | Alturas, CA | Winnemucca | Charles Sheldon 138 mi. NW | ||
| G-86 | 5476 | 10/24/1938 | Gerlach | Gerlach | 18 mi. NW | ||
| BR-34 | 5495 | 12/1/1941 | Fallon | Fallon | Newlands at R.H. (Rail Head) | ||
| G-128 | 5497 | 7/10/1940 | Yerington | Mason | Mason Valley 11 mi. S | ||
| F-7 | 6433 | 6/14/1941 | Fallon | Austin | Reese River 110 mi. NW | ||
| F-7 | 6457 | 7/7/1941 | Minden | Minden | 5 mi. S | ||
| G-85 | 6458 | 1/20/1941 | Winnemucca | Winnemucca | Quinn River 69 mi. NW | ||
| G-180 | 6458 | 12/1/1941 | Reno | Reno | Truckee Meadows at R.H. (Rail Head) |
