| PROJECT | CO. # | DATE | RAILROAD | POST OFFICE | LOCATION | ||
| AF-2 | 408 | 2/1/1941 | Pontiac | Columbia | Columbia 20 mi. NE | ||
| NP-19 | 416 | 11/30/1934 | Whittier | Ravensford | Round Bottom 27 mi. NE | ||
| P-53 | 419 | 6/22/1933 | Florence | Effingham | Camp Lawrence 3 mi. W | ||
| P-57 | 420 | 6/28/1933 | Nichols | Nichols | |||
| P-52 | 421 | 6/23/1933 | Camden | Blaney | |||
| SP-3 | 421 | 10/20/1934 | Wedgefield | Wedgefield | Camp Ponsett State Park 3 mi. S | ||
| SCS-10 | 421 | 8/17/1935 | Rockhill | Rockhill | Tom Johnston 1 mi. NW | ||
| P-8 | 425 | 11/2/1934 | Edgefield | Modoc | 5 mi. N | ||
| F-5 | 438 | 11/23/1934 | Whitmire | Union | Andrew Jackson State Park 10 mi. S | ||
| F-1 | 439 | 5/18/1933 | Walhalla | Mountain Rest | Ellison Smith 12 mi. NW | ||
| P-51 | 440 | 5/30/1933 | Greenville | Cleveland | Palaette 25 mi. NW | ||
| S-90 | 440 | 2/1/1937 | Greenville | Greenville | Camp Palmetto 7 mi. N | ||
| P-94 | 440 | 9/17/1940 | Orangeburg | Elloree | |||
| P-66 | 441 | 6/13/1933 | Alston | Parr | |||
| P-62 | 441 | 6/22/1933 | Kingstree | Kingstree | |||
| SCS-2 | 441 | 7/3/1934 | Greer | Greer | Highlands 2 mi. NW | ||
| SCS-16 | 441 | 9/29/1939 | Fountain Inn | Fountain Inn | Quillen 1 mi. NW | ||
| F-2 | 442 | 6/15/1933 | Walhalla | Seneca | Wade Rampton 27 mi. NW | ||
| P-56 | 442 | 6/19/1933 | Moncks Corner | Moncks Corner | Pinoplis 4 mi. NW | ||
| P-60 | 443 | 6/16/1933 | Summerville | Summerville | |||
| SCS-3 | 443 | 10/9/1934 | Greer | Greer | Camp Buie 12 mi.N | ||
| P-58 | 445 | 6/29/1933 | Charleston | Ft. Moultrie | |||
| SP-1 | 445 | 7/4/1934 | Cheraw | Cheraw | Jefferson Davis 3 mi. S | ||
| AF-1 | 446 | 1/27/1941 | Fort Jackson | Columbia | On Army Reservation | ||
| P-7 | 449 | 11/2/1934 | Greenwood | Bradley | Camp Wrailey 12 mi. SE | ||
| F-5 | 452 | 11/23/1934 | Whitmire | Union | Jefferson Davis 10 mi. S | ||
| P- | 461 | 6/25/1935 | Nichols | Nichols | Victor Blue in City Limits | ||
| F-3 | 1204 | 10/19/1933 | Charleston | Witherhee | William Moultrie 1 mi. E | ||
| F-4 | 1207 | 10/19/1933 | Charleston | Awandaw | Francis Marion 27 mi. NE | ||
| P-67 | 1221 | 10/19/1933 | Estill | Luray | |||
| F-6 | 1407 | 10/24/1934 | Newberry | Whitmire | 6 mi. S | ||
| P-61 | 1408 | 6/17/1933 | Georgetown | Georgetown | |||
| SP-4 | 1408 | 11/9/1934 | Myrtle Beach | Myrtle Beach | Peter Norry 5 mi. SW | ||
| P-65 | 1409 | 6/26/1933 | Cemary | Cemary | |||
| SCS-1 | 1409 | 5/6/1934 | Switzer | Switzer | |||
| SCS-1 | 1409 | 6/9/1934 | Spartanburg | Switzer | Camp Sparta 5 mi. E | ||
| P-60 | 1417 | 6/14/1933 | St. George | Summerville | Derehester 12 mi. SE | ||
| SCS-11 | 1417 | 8/17/1933 | Chester | Rodman | Richard Lacy 9 mi. N | ||
| SCS-15 | 1417 | 9/8/1939 | Lancaster | Lancaster | Andrew Jackson 1 mi. SE | ||
| P-54 | 1428 | 6/25/1933 | Walterbore | Jacksonbore | |||
| P-68 | 1428 | 7/14/1933 | Stokes | Stokes | Camp William Loendee 5 mi. NW | ||
| S-74 | 1429 | 6/24/1935 | Aiken | Montarenol | Joseph Wheeler 5 mi. SW | ||
| MP-1 | 1429 | 8/18/1935 | York | York | Camp Hawthorne 12 mi. N | ||
| P-59 | 1437 | 6/27/1933 | Ridgeland | Ridgeland | |||
| P-55 | 1438 | 6/24/1933 | Aiken | Montarenol | |||
| AF-3 | 1448 | 1/31/1941 | Fort Jackson | Columbia | |||
| F-7 | 1449 | 11/2/1934 | Greenswood | Bradley | Bradley 13 mi. SW | ||
| P-64 | 2413 | 8/11/1933 | Hardeeville | Hardeeville | |||
| SP-11 | 2413 | -V | 9/2/1934 | Chappell | Ninety Six | Camp Greenwood 5 mi. S | |
| SP-2 | 2413 | -V | 10/5/1934 | Ridgeville | St. George | Edisto State Park 10 mi. S | |
| SP-3 | 2413 | -V | 10/20/1934 | Wedgefield | Wedgefield | Poinsette 6 mi. S | |
| SP-3 | 2413 | -V | 2/5/1936 | Wedgefield | Wedgefield | Poinsette 6 mi. S | |
| P-63 | 2414 | -V | 7/13/1933 | Sumter | Sumter | Camp W. D. Miller 6 mi. SW | |
| F-91 | 2414 | -V | 7/15/1938 | Sumter | Sumter | ||
| AF-4 | 3437 | 1/13/1942 | Columbia | Columbia | Camp Pontiac 13 mi. NE | ||
| S-75 | 3449 | 7/16/1935 | Walhalla | Walhalla | 10 mi. N | ||
| SCS-4 | 3450 | 8/3/1935 | Abbeville | Abbeville | Camp Selleck 2 mi. W | ||
| SCS-5 | 3451 | 8/18/1935 | Laurens | Laurens | 1 mi. E | ||
| SCS-20 | 3451 | 6/15/1940 | Goldville | Goldville | 2 mi. E | ||
| SCS-6 | 3452 | 8/1/1935 | Greenwood | Greenwood | Star Fork 2 mi. E | ||
| BF-1 | 4432 | -C | 8/21/1935 | Hardeeville | Hardeeville | 2 mi. S | |
| F-9 | 4464 | 7/10/1935 | Georgetown | McClellanville | Camp Elmwood 20 mi. S | ||
| F-10 | 4465 | 9/2/1935 | Whitmire | Clinton | 8 mi. E | ||
| F-6 | 4465 | -C | 10/9/1937 | Whitmire | Newberry | 12 mi. N | |
| F-94 | 4465 | -C | 11/13/1941 | Orangeburg | Elloree | ||
| P-61 | 4467 | 6/17/1933 | Georgetown | Georgetown | Lafayette 3 mi. N | ||
| P-92 | 4467 | 6/20/1939 | Georgetown | Georgetown | Camp Choppee 17 mi. NE | ||
| P-70 | 4468 | 7/3/1935 | Barnwall | Barnwall | Barnnet State Park 3 mi. W | ||
| P-71 | 4469 | 7/5/1935 | Columbia | Columbia | Pontiac 13 mi. NE | ||
| S-74 | 4470 | -C | 6/24/1933 | Aiken | Montarenol | Joseph Wheeler 10 mi. SE | |
| P-88 | 4471 | 8/16/1935 | Aloct | Bishopville | Robert E. Lee 3 mi. SW | ||
| SCS-7 | 4472 | 8/23/1935 | Newberry | Newberry | O’Neal 1 mi. S | ||
| SCS-8 | 4473 | 8/22/1935 | Union | Kalton | Pinckney 8 mi. N | ||
| SCS-9 | 4474 | 8/25/1935 | Gaffney | Gaffney | Daniel Morgan 1 mi. SW | ||
| SCS-21 | 4474 | 6/3/1940 | Spartanburg | Spartanburg | John McSwain 4 mi. NW | ||
| SP-9 | 4475 | 7/27/1935 | Chester | Chester | Lakeview 2 mi. W | ||
| F-11 | 4475 | 6/12/1937 | Meriweather | Modoc | 9 mi. N | ||
| SCS-12 | 4477 | 8/24/1935 | Winnsboro | Winnsboro | Camp Gaillard 1 mi. SW | ||
| SCS-24 | 4477 | 5/1/1941 | Alcot | Bishopville | 3 mi. SW | ||
| SP-7 | 4479 | 7/25/1935 | Kings Mountain | Kings Mountain | Patrick Ferguson 10 mi. SE | ||
| SP-8 | 4480 | 8/21/1935 | Moggette | Edisto Island | John Laurans 22 mi. SE | ||
| SP-10 | 4480 | 7/9/1938 | Beaufort | Frogsore | 19 mi. SE | ||
| SCS-14 | 4486 | 8/26/1935 | Liberty | Liberty | Camp Bryson 3 mi. W | ||
| SCS-17 | 4486 | 11/2/1939 | Calhoun | Clemson | 2 mi. E | ||
| SCS-15 | 4487 | -C | 8/25/1935 | Anderson | Anderson | Cochrine 3 mi. NE | |
| SCS-22 | 4487 | 6/18/1940 | Due West | Due West | Monroe Young 1 mi. NE | ||
| SCS-23 | 4487 | 11/1/1941 | Crafton | Edgefield | |||
| F-3 | 5412 | -C | 8/5/1935 | Not Readable | |||
| F-3 | 5418 | -C | 10/19/1933 | Charleston | Witherbee | William Moultrie 1 mi. E | |
| F-4 | 5419 | -C | 10/19/1933 | Charleston | Arandaw | Francis Marion 27 mi. NE | |
| MP-2 | 5419 | 10/14/1937 | Charleston | Arandaw | |||
| SCS-19 | 5419 | -C | 10/4/1939 | Ward | Saluda | 3 mi. W | |
| Army | 5423 | 8/16/1941 | Pacolet | Pacolet | 15 mi. E | ||
| SP-5 | 5465 | 7/8/1936 | Pickens | Pickens | Table Rock 20 mi. NW | ||
| SP-6 | 5466 | 7/8/1936 | Pickens | Pickens | Table Rock 20 mi. NW | ||
| P-68 | 5468 | 4/2/1938 | Walterboro | Walterboro | 5 mi. NW | ||
| P-93 | 5468 | 6/1/1940 | Green Pond | Walterboro | 8 mi. E | ||
| SCS-20 | 6466 | 7/10/1941 | Goldville | Goldville | 2 mi. E | ||
| SP-10 | 6466 | 11/1/1941 | Beaufort | Freguore |
